key specs |
Display | 6.20-inch | 6.78-inch |
Processor | Qualcomm Snapdragon 765G | MediaTek Helio G70 |
Front Camera | 8-megapixel | 8-megapixel |
Rear Camera | 12.2-megapixel + 16-megapixel | 16-megapixel + 2-megapixel + 2-megapixel + Low Light |
RAM | 6GB | 6GB |
Storage | 128GB | 128GB |
Battery Capacity | 3885mAh | 5200mAh |
OS | Android 11 | Android 10 |
Resolution | 1080x2340 pixels | 720x1640 pixels |
general |
Brand | Google | Infinix |
Model | Pixel 4a 5G | Hot 10 |
Release date | 30th September 2020 | 21st September 2020 |
Launched in India | No | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 153.90 x 74.00 x 8.20 | 171.10 x 77.60 x 8.88 |
Weight (g) | 168.00 | 204.00 |
Battery capacity (mAh) | 3885 | 5200 |
Removable battery | No | - |
Fast charging | Proprietary | Proprietary |
Wireless charging | No | - |
Colours | Just Black | Amber Red, Moonlight Jade, Obsidian Black, Ocean Wave |
display |
Screen size (inches) | 6.20 | 6.78 |
Touchscreen | Yes | Yes |
Resolution | 1080x2340 pixels | 720x1640 pixels |
Protection type | Gorilla Glass | - |
Aspect ratio | 19.5:9 | 20.5:9 |
Pixels per inch (PPI) | 413 | - |
hardware |
Processor | 1.8GHz octa-core | octa-core |
Processor make | Qualcomm Snapdragon 765G | MediaTek Helio G70 |
RAM | 6GB | 6GB |
Internal storage | 128GB | 128GB |
Expandable storage | No | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 256 |
Dedicated microSD slot | - | Yes |
camera |
Rear camera | 12.2-megapixel (f/1.7, 1.4-micron) + 16-megapixel (f/2.2, 1.0-micron) | 16-megapixel (f/1.85) + 2-megapixel + 2-megapixel + Low Light |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 8-megapixel (f/2.0, 1.12-micron) | 8-megapixel (f/2.0) |
Pop-Up Camera | - | No |
software |
Operating system | Android 11 | Android 10 |
Skin | - | XOS 7.0 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
NFC | Yes | - |
USB Type-C | Yes | - |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
Micro-USB | - | Yes |
FM | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sim 2 |
SIM Type | eSIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | - |