| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design and comfort Rating | - | |||
Tracking accuracy Rating | - | |||
Software and ecosystem Rating | - | |||
Battery life Rating | - | |||
key specs | ||||
Strap Color | Black, Magma Red, Neo Tropic, Whitestone | Black, Stone, Emerald, Petal, Bordeaux | ||
Display Size | 30mm | - | ||
Compatible OS | Android, iOS | Android, iOS | ||
Strap Material | Silicone | - | ||
Dial Shape | Round | Square | ||
Display Type | MIP | AMOLED | ||
Ideal For | - | Unisex | ||
general | ||||
Brand | Garmin | Fitbit | ||
Model | Forerunner 745 | Versa 2 | ||
Release date | 16th September 2020 | August 2019 | ||
Model Name | Forerunner 745 | Versa 2 | ||
Dial Shape | Round | Square | ||
Strap Color | Black, Magma Red, Neo Tropic, Whitestone | Black, Stone, Emerald, Petal, Bordeaux | ||
Strap Material | Silicone | - | ||
Size | Regular | Regular | ||
Touchscreen | Yes | Yes | ||
Water Resistant | 5 ATM | Yes | ||
Water Resistance Depth | - | 50 meters | ||
Ideal For | - | Unisex | ||
dimensions | ||||
Width | 43.8 | 40mm | ||
Height | 43.8 | 40mm | ||
Thickness | 13.3 | 12mm | ||
Weight (g) | 47.00 | 4.54 | ||
product details | ||||
Sensor | Glonass, Barometric altimeter, Compass, Gyroscope, Acceleraometer, Thermometer | Accelerometer, Ambient light sensor | ||
Compatible Device | Android, iOS | - | ||
Notification | Yes | - | ||
Battery Life | 7 hours | Around 5 days | ||
Battery Type | - | Lithium-polymer | ||
Charge Time | - | 2 hours | ||
connectivity features | ||||
Bluetooth | Yes | Yes | ||
Wi-Fi | Yes | Yes | ||
Bluetooth Version | - | 4.0 | ||
Other Connectivity Features | - | NFC | ||
platform and storage features | ||||
Compatible Operating System | Android, iOS | Android, iOS | ||
camera and display features | ||||
Display Resolution | 240x240 | - | ||
Display Size | 30mm | - | ||
Display Type | MIP | AMOLED | ||
Scratch Resistant | Corning Gorilla Glass DX | - | ||
fitness and watch functions | ||||
Step Count | Yes | Yes | ||
Calorie Count | Yes | - | ||
Heart Rate Monitor | Yes | Yes | ||
Altimeter | Yes | Yes | ||
Compass | Yes | - | ||
Calendar | Yes | - | ||
Alarm Clock | Yes | - | ||
Date & Time Display | Yes | Yes | ||
Language | English | English | ||
Number of Buttons | 2 | - | ||
audio and video features | ||||
Microphone | - | Yes |
Advertisement