| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design and comfort Rating | - | |||
Tracking accuracy Rating | - | |||
Companion app Rating | - | |||
Battery life Rating | - | |||
key specs | ||||
Strap Color | Rose Gold-Tone, Blush | Gold | ||
Display Size | 42mm | 45mm | ||
Compatible OS | Android, iOS | Android & iOS | ||
Dial Shape | Round | Round | ||
Display Type | AMOLED | - | ||
Ideal For | Women | Men | ||
Strap Material | - | Stainless Steel | ||
general | ||||
Brand | Fossil | Fossil | ||
Model | Gen 5E (42mm) | Q Machine Smartwatch | ||
Release date | 5th October 2020 | - | ||
Model Name | Gen 5E (42mm) | Q Machine | ||
Dial Color | Rose Gold | Black | ||
Dial Shape | Round | Round | ||
Strap Color | Rose Gold-Tone, Blush | Gold | ||
Size | Regular | - | ||
Touchscreen | Yes | No | ||
Interchangeable Strap | Yes | - | ||
Water Resistant | 5 ATM | Yes | ||
Dial Material | Stainless Steel | - | ||
Ideal For | Women | Men | ||
Model Number | - | FTW1164 | ||
Strap Material | - | Stainless Steel | ||
Water Resistance Depth | - | 51 m | ||
Usage | - | Notifier | ||
product details | ||||
Sensor | Accelerometer, gyroscope, off-body IR, PPG heart rate sensor | Accelerometer | ||
Compatible Device | Android, iOS | Android 5.0 +, Iphone 5/Ios 9.0+, Smartphone App | ||
Notification | Yes | - | ||
Battery Life | 24 hours | Up to 6 months ** Based on usage** | ||
Rechargeable Battery | Yes | No | ||
Other Features | 80 percent in 50 minutes, Daily Mode, Extended Mode, Time Only Mode, Custom Mode | - | ||
Closure | - | Single Prong Strap Buckle | ||
Battery Type | - | Lithium Ion | ||
connectivity features | ||||
Call Function | Yes | No | ||
Bluetooth | Yes | Yes | ||
Bluetooth Version | 4.2 LE | v4.1 | ||
Wi-Fi | Yes | - | ||
GPS | Yes | - | ||
Messaging Support | Yes | - | ||
Email Support | Yes | - | ||
platform and storage features | ||||
Operating System | Wear OS | - | ||
Compatible Operating System | Android, iOS | Android & iOS | ||
RAM | 1GB | - | ||
Internal Memory | 4GB | - | ||
camera and display features | ||||
Display Resolution | 390x390 | - | ||
Display Size | 42mm | 45mm | ||
Display Type | AMOLED | - | ||
fitness and watch functions | ||||
Step Count | Yes | - | ||
Calorie Count | Yes | - | ||
Heart Rate Monitor | Yes | - | ||
Compass | Yes | - | ||
Calendar | Yes | - | ||
Alarm Clock | Yes | Yes | ||
Date & Time Display | Yes | - | ||
Language | English | - | ||
Number of Buttons | 1 | - | ||
Other Fitness Features | Google Fit, activity goals, steps, sleep, heart rate, cardio level | - | ||
Other Watch Functions | Always-on display, | - | ||
audio and video features | ||||
Speaker | Yes | - | ||
Microphone | Yes | - | ||
Voice Control | Yes | - |
Advertisement