| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design and comfort Rating | - | |||
Tracking accuracy Rating | - | |||
Software and ecosystem Rating | - | |||
Battery life Rating | - | |||
key specs | ||||
Display Size | 45mm | 42mm | ||
Compatible OS | Android | Android, iOS | ||
Dial Shape | Round | Round | ||
Display Type | AMOLED | AMOLED | ||
Strap Color | - | Back | ||
Strap Material | - | Silicone | ||
Ideal For | - | Unisex | ||
general | ||||
Brand | Fossil | Fossil | ||
Model | Gen 5 LTE | Sport | ||
Release date | January 2021 | June 2019 | ||
Model Number | FTW40531F | FTW4033P | ||
Model Name | Gen 5 LTE | Sport | ||
Dial Color | Black Silicone, Blush Silicone | Grey | ||
Dial Shape | Round | Round | ||
Size | Regular | Large | ||
Touchscreen | Touchscreen | Yes | ||
Interchangeable Strap | Yes | Yes | ||
Water Resistant | 3ATM | Yes | ||
Dial Material | Stainless Steel | - | ||
Alternate names | - | Sport | ||
Strap Color | - | Back | ||
Strap Material | - | Silicone | ||
Ideal For | - | Unisex | ||
product details | ||||
Sensor | Accelerometer, Altimeter, Compass, Gyroscope, Off-body IR, PPG Heart Rate | - | ||
Compatible Device | Android | - | ||
Notification | Yes | - | ||
Battery Life | 24 hours+ | 24hr | ||
Charger Type | Magnetic | - | ||
Rechargeable Battery | Yes | Yes | ||
Other Features | Google Fit, four battery modes, integrate with car, Google Pay | - | ||
Closure | - | Aluminium | ||
connectivity features | ||||
Call Function | Yes | No | ||
Bluetooth | Yes | Yes | ||
Bluetooth Version | 4.2 LE | 4.2 LE | ||
Wi-Fi | Yes | Yes | ||
GPS | Yes | Yes | ||
Messaging Support | Yes | - | ||
Third Party App Support | - | Yes | ||
platform and storage features | ||||
Operating System | Wear OS | WearOS | ||
Compatible Operating System | Android | Android, iOS | ||
RAM | 1GB | - | ||
Internal Memory | 8GB | 4GB | ||
Processor Name | - | Snapdragon Wear 3100 | ||
camera and display features | ||||
Display Resolution | 416x416 | - | ||
Display Size | 45mm | 42mm | ||
Display Type | AMOLED | AMOLED | ||
fitness and watch functions | ||||
Step Count | Yes | Yes | ||
Calorie Count | Yes | Yes | ||
Heart Rate Monitor | Yes | Yes | ||
Altimeter | Yes | - | ||
Compass | Yes | - | ||
Alarm Clock | Yes | - | ||
Date & Time Display | Yes | - | ||
Number of Buttons | 3 | - | ||
audio and video features | ||||
Speaker | Yes | - | ||
Microphone | Yes | Yes | ||
Voice Control | - | Yes | ||
dimensions | ||||
Diameter | - | 43mm |
Advertisement