key specs |
Display size | 17.00-inch | 27.00-inch |
Display resolution | 1920x1200 pixels | 1920x1080 pixels |
Processor | Core i5 | Core i3 |
RAM | 8GB | 8GB |
OS | Windows 10 Home | Windows 10 Home |
SSD | 256GB | 128GB |
Weight | 2.11 kg | 10.00 kg |
Touchscreen | - | Yes |
Graphics | - | Intel Integrated UHD Graphics 620 |
general |
Brand | Dell | Dell |
Model | XPS 17 9700 | Inspiron 27 7000 7790 AIO |
Release date | 13th May 2020 | September 2019 |
Model Number | 9700 | 7790 |
Model Name | XPS 17 | Inspiron 27 7000 |
Series | XPS | Inspiron 27 |
Dimensions (mm) | 248.05 x 374.45 x 19.50 | 453.20 x 611.70 x 42.00 |
Weight (kg) | 2.11 | 10 |
Colours | Platinum Silver with Black Carbon Fiber Palmrest | Gloss Black, Metallic Silver |
Material | Aluminium | - |
Operating system | Windows 10 Home | Windows 10 Home |
Battery Capacity (WHR) | 56 | - |
display |
Size | 17.00-inch | 27.00-inch |
Resolution | 1920x1200 pixels | 1920x1080 pixels |
Touch Screen | - | Yes |
processor |
Processor | Intel Core i5 10th Gen i5-10300H | Intel Core i3 10th Gen i3-10110U |
Cache | 8MB | - |
Base Clock Speed | - | 4.1 GHz |
memory |
RAM | 8GB | 8GB |
RAM Slots | 2 | - |
storage |
SSD | 256GB | 128GB |
connectivity |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Bluetooth version | 5 | 5 |
inputs |
Web Camera | Yes | Yes |
Pointer Device | Touchpad | - |
Backlit Keyboard | Yes | No |
Touchpad | Yes | No |
Internal Mic | Yes | - |
Speakers | 4 Speakers | Yes |
ports and slots |
Number of USB Ports | 1 | - |
USB Ports | 1 x USB 3.1 Gen 1 (Type C), 3 x Thunderbolt 3 (Type C) | 1 x USB 2.0, 3 x USB 3.1 Gen 1 (Type A), 1 x USB 3.1 Gen 1 (Type C) |
Multi Card Slot | Yes | - |
Lock Slot | Yes | - |
Headphone and Mic Combo Jack | Yes | - |
Mic In | - | Yes |
RJ45 (LAN) | - | Yes |
graphics |
Graphics Processor | - | Intel Integrated UHD Graphics 620 |
Dedicated Graphics | - | No |