key specs |
Display size | 14.00-inch | 15.60-inch |
Processor | Core i5 | Core i5 |
RAM | 8GB | 8GB |
OS | Windows 10 | Windows 10 |
Hard disk | No | 1TB |
SSD | 128GB | No |
Graphics | Intel HD Graphics | Nvidia GeForce MX150 |
Weight | 1.76 kg | 1.70 kg |
Display resolution | - | 1920x1080 pixels |
Touchscreen | - | No |
general |
Brand | Dell | Asus |
Model | Latitude E5470 | VivoBook S510UN-BQ217T |
Model Number | E5470 | S510UN-BQ217T |
Series | Latitude | VivoBook |
Dimensions (mm) | 231.14 x 335.28 x 22.86 | 361.00 x 243.00 x 17.90 |
Weight (kg) | 1.76 | 1.7 |
Colours | Black | Gold |
Operating system | Windows 10 | Windows 10 |
Battery Cell | - | 3 |
Battery Life (up to hours) | - | 8 |
display |
Size | 14.00-inch | 15.60-inch |
Resolution | - | 1920x1080 pixels |
Touch Screen | - | No |
processor |
Processor | Intel Core i5 6th Gen 6300U | Intel Core i5 8250U |
Base Clock Speed | 3 GHz | 1.6 GHz |
Cache | 3MB | 6MB |
memory |
RAM | 8GB | 8GB |
RAM Slots | - | 2 |
Expandable RAM up to (GB) | - | 16GB |
graphics |
Graphics Processor | Intel HD Graphics | Nvidia GeForce MX150 |
Dedicated Graphics | No | - |
Dedicated Graphic Memory Type | - | GDDR5 |
storage |
Hard disk | No | 1TB |
SSD | 128GB | No |
connectivity |
Wi-Fi standards supported | 802.11 ac | 802.11 ac |
Bluetooth version | 4.1 | 4.1 |
inputs |
Pointer Device | Touchpad | Touchpad |
Touchpad | No | Yes |
Internal Mic | Yes | Yes |
Speakers | Yes | Yes |
Finger Print Sensor | No | No |
ports and slots |
Number of USB Ports | 2 | 4 |
Multi Card Slot | Yes | SDXC Card Reader |
USB Ports | - | 2 x USB 2.0, 1 x USB 3.0 |
Mic In | - | Yes |