key specs |
Display size | 15.60-inch | 15.60-inch |
Display resolution | 1920x1080 pixels | 1366x768 pixels |
Touchscreen | No | No |
Processor | Core i7 | Core i5 |
RAM | 4GB | 8GB |
OS | Windows 10 | Windows 10 |
Hard disk | 1TB | 1TB |
SSD | No | No |
Graphics | AMD Radeon 530 Graphics | Nvidia GeForce 940MX |
Weight | 2.20 kg | - |
general |
Brand | Dell | HP |
Model | Inspiron 5570 | Pavilion 15-AU007TX |
Model Number | 5570 | 15-AU007TX |
Series | Inspiron | Pavilion |
Dimensions (mm) | 380.00 x 258.00 x 22.70 | - |
Weight (kg) | 2.2 | - |
Colours | Black | Gold |
Operating system | Windows 10 | Windows 10 |
Battery Cell | 3 | - |
Battery Life (up to hours) | - | 3.5 |
display |
Size | 15.60-inch | 15.60-inch |
Resolution | 1920x1080 pixels | 1366x768 pixels |
Touch Screen | No | No |
processor |
Processor | Intel Core i7 8th Gen 8250U | Intel Core i5 |
Base Clock Speed | 1.6 GHz | - |
Cache | 6MB | - |
memory |
RAM | 4GB | 8GB |
Expandable RAM up to (GB) | 16GB | - |
graphics |
Graphics Processor | AMD Radeon 530 Graphics | Nvidia GeForce 940MX |
Dedicated Graphic Memory Type | GDDR5 | DDR3 |
storage |
Hard disk | 1TB | 1TB |
SSD | No | No |
connectivity |
Wi-Fi standards supported | 802.11 ac | 802.11 ac |
Bluetooth version | 4.1 | 4.2 |
Ethernet | - | 10/100 Base T |
inputs |
Pointer Device | Touchpad | - |
Touchpad | Yes | - |
Internal Mic | Yes | Yes |
Speakers | Stereo Speakers | - |
Finger Print Sensor | No | No |
Web Camera | - | 0.3-megapixel |
ports and slots |
Mic In | Yes | - |