| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design and comfort Rating | - | |||
Tracking accuracy Rating | - | |||
Companion app Rating | - | |||
Software and ecosystem Rating | - | |||
Battery life Rating | - | |||
key specs | ||||
Dial Shape | Round | Rectangle | ||
Strap Color | - | Silver, Gold, Space Grey, Pink, Blue, Red, Brown | ||
Display Size | - | 40mm | ||
Display Type | - | OLED Retina | ||
Ideal For | - | Unisex | ||
general | ||||
Brand | Casio | Apple | ||
Model | G-Shock G-Squad Pro GSW-H1000 | Watch Series 6 GPS + Cellular | ||
Release date | 1st April 2021 | 16th September 2020 | ||
Model Name | GSW-H1000 | Watch Series 6 GPS + Cellular | ||
Dial Shape | Round | Rectangle | ||
Touchscreen | Yes | Yes | ||
Water Resistance Depth | 200 | 50m | ||
Dial Color | - | Silver, Grey, Gold, Blue, PRODUCT RED | ||
Strap Color | - | Silver, Gold, Space Grey, Pink, Blue, Red, Brown | ||
Size | - | Regular | ||
Water Resistant | - | Yes | ||
Usage | - | Fitness & Outdoor | ||
Dial Material | - | Aluminium, Stainless Steel, Titanium | ||
Ideal For | - | Unisex | ||
dimensions | ||||
Width | 56.3 | - | ||
Height | 65.6 | - | ||
Thickness | 19.5 | - | ||
Weight (g) | 103.00 | - | ||
product details | ||||
Battery Type | Lithium-ion | Lithium Ion | ||
Battery Life | 1.5 | Up to 18 hours | ||
Charge Time | 3 | - | ||
Charger Type | Magnetic | - | ||
Sensor | - | Compass, Always-On Altimeter, second-gen optical heart rate sensor, Accelerometer, Gyroscope, and Ambient light sensor | ||
Notification | - | Yes | ||
Rechargeable Battery | - | Yes | ||
connectivity features | ||||
Bluetooth | Yes | Yes | ||
Bluetooth Version | 4.2 | 5.0 | ||
Wi-Fi | Yes | Yes | ||
GPS | Yes | Yes | ||
Call Function | - | Yes | ||
Call Features | - | International Emergency Calling | ||
Other Connectivity Features | - | Emergency SOS | ||
platform and storage features | ||||
Operating System | Wear OS | watchOS 7 | ||
Number of Cores | - | dual-core | ||
Processor Name | - | S6 with 64-bit Dual Core Processor | ||
Internal Memory | - | 32GB | ||
fitness and watch functions | ||||
Step Count | Yes | Yes | ||
Calorie Count | Yes | Yes | ||
Heart Rate Monitor | Yes | Yes | ||
Altimeter | Yes | Yes | ||
Compass | Yes | Yes | ||
Date & Time Display | Yes | Yes | ||
Number of Buttons | 3 | - | ||
Calendar | - | Yes | ||
Alarm Clock | - | Yes | ||
Language | - | English | ||
Other Fitness Features | - | Blood Oxgen Sensor, ECG sensor | ||
audio and video features | ||||
Microphone | Yes | Yes | ||
Speaker | - | Yes | ||
camera and display features | ||||
Display Resolution | - | 324x394 pixels | ||
Display Size | - | 40mm | ||
Display Type | - | OLED Retina | ||
Backlight Display | - | Yes | ||
Other Display Features | - | LTPO OLED Always-On Retina display (1000 nits brightness) |
Advertisement