key specs |
Display | 6.67-inch | 5.00-inch |
Rear Camera | 64-megapixel + 12-megapixel + 8-megapixel | 8-megapixel |
RAM | 6GB | 2GB |
Storage | 128GB | 16GB |
Battery Capacity | 5000mAh | 2500mAh |
OS | Android 10 | Android 4.4 |
Resolution | 1080x2400 pixels | 720x1280 pixels |
Processor | - | Qualcomm Snapdragon 410 |
Front Camera | - | 5-megapixel |
general |
Brand | Asus | Asus |
Model | ZenFone 7 | Zenfone Go 5.0 LTE |
Release date | 26th August 2020 | March 2016 |
Launched in India | No | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 165.08 x 77.28 x 9.60 | 146.00 x 73.00 x 5.40 |
Weight (g) | 230.00 | 153.00 |
Battery capacity (mAh) | 5000 | 2500 |
Removable battery | No | Yes |
Fast charging | Quick Charge 4.0 | - |
Wireless charging | No | - |
Colours | Black, Radiant White | Charcoal Black, Pearl White |
Alternate names | - | T500 |
display |
Screen size (inches) | 6.67 | 5.00 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 720x1280 pixels |
Protection type | Gorilla Glass | - |
Aspect ratio | 20:9 | - |
hardware |
Processor make | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 410 |
RAM | 6GB | 2GB |
Internal storage | 128GB | 16GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 2TB | 32 |
Dedicated microSD slot | Yes | - |
Processor | - | 1.2GHz quad-core |
camera |
Rear camera | 64-megapixel (f/1.8, 0.8-micron) + 12-megapixel (f/2.2, 1.4-micron) + 8-megapixel | 8-megapixel |
Rear autofocus | Yes | - |
Rear flash | Dual LED | Yes |
Front camera | - | 5-megapixel |
software |
Operating system | Android 10 | Android 4.4 |
Skin | ZenUI 7 | Asus ZenUI |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes | 802.11 a/b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.10 | Yes, v 4.00 |
NFC | Yes | No |
USB Type-C | Yes | - |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
Infrared | - | No |
USB OTG | - | Yes |
Headphones | - | 3.5mm |
FM | - | Yes |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | No |
4G/ LTE | Yes | No |
5G | Yes | - |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | No |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | - | No |
Temperature sensor | - | No |