key specs |
Display | 6.67-inch | 5.50-inch |
Rear Camera | 64-megapixel + 12-megapixel + 8-megapixel | 16-megapixel |
RAM | 6GB | 4GB |
Storage | 128GB | 64GB |
Battery Capacity | 5000mAh | 3000mAh |
OS | Android 10 | Android 7.1.1 |
Resolution | 1080x2400 pixels | 720x1280 pixels |
Processor | - | Qualcomm Snapdragon 430 |
Front Camera | - | 20-megapixel |
general |
Brand | Asus | Asus |
Model | ZenFone 7 | ZenFone 4 Selfie DC (ZD553KL) |
Release date | 26th August 2020 | August 2017 |
Launched in India | No | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 165.08 x 77.28 x 9.60 | 155.66 x 75.90 x 7.85 |
Weight (g) | 230.00 | 144.00 |
Battery capacity (mAh) | 5000 | 3000 |
Removable battery | No | No |
Fast charging | Quick Charge 4.0 | - |
Wireless charging | No | - |
Colours | Black, Radiant White | Sunlight Gold, Rouge Red, Deepsea Black |
display |
Screen size (inches) | 6.67 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 720x1280 pixels |
Protection type | Gorilla Glass | - |
Aspect ratio | 20:9 | - |
hardware |
Processor make | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 430 |
RAM | 6GB | 4GB |
Internal storage | 128GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 2TB | 128 |
Dedicated microSD slot | Yes | - |
Processor | - | 1.4GHz octa-core |
camera |
Rear camera | 64-megapixel (f/1.8, 0.8-micron) + 12-megapixel (f/2.2, 1.4-micron) + 8-megapixel | 16-megapixel |
Rear autofocus | Yes | - |
Rear flash | Dual LED | Dual LED |
Front camera | - | 20-megapixel |
Front flash | - | Yes |
software |
Operating system | Android 10 | Android 7.1.1 |
Skin | ZenUI 7 | ZenUI 4.0 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes | 802.11 b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.10 | Yes, v 4.10 |
NFC | Yes | No |
USB Type-C | Yes | - |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
Infrared | - | No |
USB OTG | - | Yes |
Headphones | - | 3.5mm |
FM | - | No |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | No |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | - | No |
Temperature sensor | - | No |