key specs |
Display size | 14.00-inch | 14.00-inch |
Display resolution | 1920x1080 pixels | 1366x768 pixels |
Touchscreen | No | No |
Processor | Core i3 | Core i5 |
RAM | 8GB | 4GB |
OS | Windows 10 Home | Windows 10 Professional |
Hard disk | No | 1TB |
SSD | 128GB | No |
Graphics | Intel Integrated HD Graphics 620 | Intel Integrated HD Graphics 5500 |
Weight | 1.43 kg | - |
general |
Brand | Asus | HP |
Model | VivoBook S410UA-EB266T | ProBook 440 |
Model Number | S410UA-EB266T | 440 |
Series | VivoBook | ProBook |
Dimensions (mm) | 326.00 x 226.00 x 18.80 | - |
Weight (kg) | 1.43 | - |
Colours | Metal Grey | Silver |
Operating system | Windows 10 Home | Windows 10 Professional |
Battery Cell | 3 | 3 |
Battery Capacity (WHR) | - | 41 |
display |
Size | 14.00-inch | 14.00-inch |
Resolution | 1920x1080 pixels | 1366x768 pixels |
Touch Screen | No | No |
processor |
Processor | Intel Core i3 7th Gen 7100U | Intel Core i5 7th Gen 7200U |
Base Clock Speed | 2.4 GHz | 2.5 GHz |
Cache | 3MB | 3MB |
Burst Clock Speed | - | 3.1 GHz |
memory |
RAM | 8GB | 4GB |
RAM Slots | 1 | - |
Expandable RAM up to (GB) | 16GB | - |
graphics |
Graphics Processor | Intel Integrated HD Graphics 620 | Intel Integrated HD Graphics 5500 |
Dedicated Graphics | No | No |
storage |
Hard disk | No | 1TB |
SSD | 128GB | No |
connectivity |
Wi-Fi standards supported | 802.11 ac | 802.11 b/g/n |
Bluetooth version | 4.1 | 4 |
Ethernet | - | 10/100/1000 Base T |
inputs |
Pointer Device | Touchpad | Touchpad |
Touchpad | Yes | - |
Internal Mic | Yes | Yes |
Speakers | Yes | Yes |
Finger Print Sensor | No | - |
Web Camera | - | Yes |
ports and slots |
Number of USB Ports | 4 | 2 |
USB Ports | 2 x USB 2.0, 1 x USB 3.0 | 1 x USB 2.0, 1 x USB 3.0 |
Mic In | Yes | Yes |
HDMI Port | - | Standard |
Multi Card Slot | - | SD Card Reader |
VGA Port | - | Yes |
RJ45 (LAN) | - | Yes |