ratings |
Overall NDTV Rating | | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.40-inch | 4.70-inch |
Processor | Qualcomm Snapdragon 855 | Qualcomm Snapdragon S4 Pro |
Rear Camera | 48-megapixel + 13-megapixel | 8-megapixel |
RAM | 8GB | 2GB |
Storage | 256GB | 16GB |
Battery Capacity | 5000mAh | 2100mAh |
OS | Android 9 Pie | Android 4.2.2 |
Resolution | 1080x2340 pixels | 768x1280 pixels |
Front Camera | - | 1.3-megapixel |
general |
Brand | Asus | LG |
Model | 6Z | Nexus 4 |
Release date | 19th June 2019 | May 2013 |
Launched in India | Yes | - |
Form factor | Touchscreen | Bar |
Body type | Glass | - |
Dimensions (mm) | 159.10 x 75.44 x 8.40 | 133.90 x 68.70 x 9.10 |
Weight (g) | 190.00 | 139.00 |
Battery capacity (mAh) | 5000 | 2100 |
Fast charging | Quick Charge 4.0 | - |
Wireless charging | No | - |
Colours | Midnight Black, Twilight SIlver | Black, White |
Alternate names | - | E960 |
Removable battery | - | No |
display |
Screen size (inches) | 6.40 | 4.70 |
Touchscreen | Yes | Yes |
Resolution | 1080x2340 pixels | 768x1280 pixels |
Protection type | Gorilla Glass | - |
Aspect ratio | 19.5:9 | - |
Pixels per inch (PPI) | - | 320 |
hardware |
Processor | 1.8GHz octa-core (4x1.8GHz + 3x2.42GHz + 1x2.84GHz) | 1.5GHz quad-core |
Processor make | Qualcomm Snapdragon 855 | Qualcomm Snapdragon S4 Pro |
RAM | 8GB | 2GB |
Internal storage | 256GB | 16GB |
Expandable storage | Yes | No |
Expandable storage type | microSD | - |
Expandable storage up to (GB) | 2000 | - |
Dedicated microSD slot | Yes | - |
camera |
Rear camera | 48-megapixel (f/1.79, 1.6-micron) + 13-megapixel | 8-megapixel |
Rear autofocus | Laser autofocus | - |
Rear flash | Dual LED | LED |
Front camera | - | 1.3-megapixel |
software |
Operating system | Android 9 Pie | Android 4.2.2 |
Skin | ZenUI 6 | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes |
NFC | Yes | Yes |
USB Type-C | Yes | - |
Headphones | 3.5mm | 3.5mm |
FM | Yes | No |
Number of SIMs | 2 | 1 |
Wi-Fi Direct | Yes | Yes |
Active 4G on both SIM cards | Yes | - |
Infrared | - | No |
USB OTG | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | No |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | - | Yes |
Temperature sensor | - | No |