| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design and comfort Rating | - | |||
Tracking accuracy Rating | - | |||
Companion app Rating | - | |||
Software and ecosystem Rating | - | |||
Battery life Rating | - | |||
key specs | ||||
Strap Color | White, Yellow, Black, Orange, Blue | Silver, Gold, Space Grey, Pink, Blue, Red, Brown | ||
Display Size | 40mm | 40mm | ||
Dial Shape | Rectangle | Rectangle | ||
Display Type | OLED Retina | OLED Retina | ||
Ideal For | Unisex | Unisex | ||
general | ||||
Brand | Apple | Apple | ||
Model | Watch SE GPS | Watch Series 6 GPS + Cellular | ||
Release date | 16th September 2020 | 16th September 2020 | ||
Model Name | Watch Series SE GPS | Watch Series 6 GPS + Cellular | ||
Dial Color | Silver, Space Grey, Gold | Silver, Grey, Gold, Blue, PRODUCT RED | ||
Dial Shape | Rectangle | Rectangle | ||
Strap Color | White, Yellow, Black, Orange, Blue | Silver, Gold, Space Grey, Pink, Blue, Red, Brown | ||
Size | Regular | Regular | ||
Touchscreen | Yes | Yes | ||
Water Resistant | Yes | Yes | ||
Water Resistance Depth | 50m | 50m | ||
Usage | Fitness & Outdoor | Fitness & Outdoor | ||
Dial Material | Aluminium | Aluminium, Stainless Steel, Titanium | ||
Ideal For | Unisex | Unisex | ||
product details | ||||
Sensor | Compass, Always-On Altimeter, second-gen optical heart rate sensor, Accelerometer, Gyroscope, Ambient light sensor | Compass, Always-On Altimeter, second-gen optical heart rate sensor, Accelerometer, Gyroscope, and Ambient light sensor | ||
Notification | Yes | Yes | ||
Battery Type | Lithium Ion | Lithium Ion | ||
Battery Life | Up to 18 hours | Up to 18 hours | ||
Rechargeable Battery | Yes | Yes | ||
connectivity features | ||||
Call Function | No | Yes | ||
Bluetooth | Yes | Yes | ||
Bluetooth Version | 5.0 | 5.0 | ||
Wi-Fi | Yes | Yes | ||
GPS | Yes | Yes | ||
Call Features | - | International Emergency Calling | ||
Other Connectivity Features | - | Emergency SOS | ||
platform and storage features | ||||
Operating System | watchOS 7 | watchOS 7 | ||
Number of Cores | dual-core | dual-core | ||
Processor Name | S5 with 64-bit Dual Core Processor | S6 with 64-bit Dual Core Processor | ||
Internal Memory | 32GB | 32GB | ||
camera and display features | ||||
Display Resolution | 324x394 pixels | 324x394 pixels | ||
Display Size | 40mm | 40mm | ||
Display Type | OLED Retina | OLED Retina | ||
Backlight Display | Yes | Yes | ||
Other Display Features | LTPO OLED Retina display (1000 nits brightness) | LTPO OLED Always-On Retina display (1000 nits brightness) | ||
fitness and watch functions | ||||
Step Count | Yes | Yes | ||
Calorie Count | Yes | Yes | ||
Heart Rate Monitor | Yes | Yes | ||
Altimeter | Yes | Yes | ||
Compass | Yes | Yes | ||
Calendar | Yes | Yes | ||
Alarm Clock | Yes | Yes | ||
Date & Time Display | Yes | Yes | ||
Language | English | English | ||
Other Fitness Features | - | Blood Oxgen Sensor, ECG sensor | ||
audio and video features | ||||
Speaker | Yes | Yes | ||
Microphone | Yes | Yes |
Advertisement