| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design and comfort Rating | - | |||
Tracking accuracy Rating | - | |||
Companion app Rating | - | |||
Software and ecosystem Rating | - | |||
Battery life Rating | - | |||
key specs | ||||
Strap Color | Dolphon Grey, Obsidian Black, Streamer Gold | Obsidian Black | ||
Display Size | 42mm | 42mm | ||
Compatible OS | Android, iOS | Android 5.0 or iOS 10.0 and above | ||
Dial Shape | Rectangle | Rectangle | ||
Display Type | AMOLED | AMOLED | ||
Strap Material | - | Silicone | ||
Ideal For | - | Unisex | ||
general | ||||
Brand | Amazfit | Amazfit | ||
Model | GTS 2 | GTS | ||
Release date | 22nd September 2020 | 11th October 2019 | ||
Model Name | GTS 2 | Amazfit GTS | ||
Dial Color | Dolphon Grey, Obsidian Black, Streamer Gold | Black | ||
Dial Shape | Rectangle | Rectangle | ||
Strap Color | Dolphon Grey, Obsidian Black, Streamer Gold | Obsidian Black | ||
Size | Regular | Regular | ||
Touchscreen | Yes | Yes | ||
Water Resistant | 5 ATM | 5 ATM | ||
Dial Material | Aluminium Alloy | - | ||
Strap Material | - | Silicone | ||
Ideal For | - | Unisex | ||
dimensions | ||||
Width | 35.6 | 36.25 | ||
Height | 42.8 | 43.25 | ||
Thickness | 9.7 | 9.4 | ||
Weight (g) | 24.70 | 24.80 | ||
product details | ||||
Sensor | Air pressure, Accelerometer, Gyroscope, Geomagnetic sensor, ambient light sensor | Accelerometer, Geomagnetic sensor, Barometer, Ambient Light Sensor | ||
Compatible Device | Android, iOS | - | ||
Notification | Yes | - | ||
Battery Life | 7 days | up to 14 days | ||
Charge Time | 2 hours | About 2 hours | ||
Charger Type | Magnetic | - | ||
Rechargeable Battery | Yes | Yes | ||
Battery Type | - | Lithium-Ion Polymer | ||
connectivity features | ||||
Bluetooth | Yes | Yes | ||
Bluetooth Version | 5.0 | 5.0 | ||
Wi-Fi | Yes | - | ||
GPS | - | Yes | ||
platform and storage features | ||||
Compatible Operating System | Android, iOS | Android 5.0 or iOS 10.0 and above | ||
camera and display features | ||||
Display Resolution | 348x442 | 348x442 pixels | ||
Display Size | 42mm | 42mm | ||
Display Type | AMOLED | AMOLED | ||
Scratch Resistant | - | Corning Gorilla 3 | ||
fitness and watch functions | ||||
Step Count | Yes | Yes | ||
Calorie Count | Yes | - | ||
Heart Rate Monitor | Yes | Yes | ||
Compass | Yes | Yes | ||
Calendar | Yes | - | ||
Alarm Clock | Yes | - | ||
Date & Time Display | Yes | Yes | ||
Number of Buttons | 1 | - | ||
Other Watch Functions | BioTracker 2 PPG, biological data sensor | - | ||
Language | - | English | ||
audio and video features | ||||
Speaker | Yes | - | ||
Microphone | Yes | - |
Advertisement