| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design and comfort Rating | - | |||
Tracking accuracy Rating | - | |||
Companion app Rating | - | |||
Software and ecosystem Rating | - | |||
Battery life Rating | - | |||
key specs | ||||
Strap Color | Dolphon Grey, Obsidian Black, Streamer Gold | White | ||
Display Size | 42mm | 42mm | ||
Compatible OS | Android, iOS | Android and iOS | ||
Dial Shape | Rectangle | Round | ||
Display Type | AMOLED | AMOLED | ||
Strap Material | - | Silicone | ||
Ideal For | - | Women | ||
general | ||||
Brand | Amazfit | Amazfit | ||
Model | GTS 2 | GTR 42mm Glitter Edition | ||
Release date | 22nd September 2020 | 16th July 2019 | ||
Model Name | GTS 2 | GTR 42 mm Glitter Edition | ||
Dial Color | Dolphon Grey, Obsidian Black, Streamer Gold | Black | ||
Dial Shape | Rectangle | Round | ||
Strap Color | Dolphon Grey, Obsidian Black, Streamer Gold | White | ||
Size | Regular | - | ||
Touchscreen | Yes | Yes | ||
Water Resistant | 5 ATM | Yes | ||
Dial Material | Aluminium Alloy | - | ||
Model Number | - | AMZGTRSW /A1910 | ||
Strap Material | - | Silicone | ||
Interchangeable Strap | - | Yes | ||
Water Resistance Depth | - | 5ATM | ||
Usage | - | Fitness & Outdoor | ||
Ideal For | - | Women | ||
dimensions | ||||
Width | 35.6 | - | ||
Height | 42.8 | - | ||
Thickness | 9.7 | - | ||
Weight (g) | 24.70 | - | ||
Diameter | - | 42.6 | ||
product details | ||||
Sensor | Air pressure, Accelerometer, Gyroscope, Geomagnetic sensor, ambient light sensor | BioTracker TM PPG Bio-Tracking Optical Sensor, 6-Axis Accelerometer, 3 Axial Geomagnetic Sensor, Air Pressure Sensor, Capacitive Sensor, Ambient Light Brightness Sensor | ||
Compatible Device | Android, iOS | Android, iPhones | ||
Notification | Yes | Yes | ||
Battery Life | 7 days | Up to 12 days | ||
Charge Time | 2 hours | 2 hours | ||
Charger Type | Magnetic | - | ||
Rechargeable Battery | Yes | Yes | ||
Closure | - | Strap Buckle | ||
Battery Type | - | Lithium Polymer | ||
connectivity features | ||||
Bluetooth | Yes | 5 | ||
Bluetooth Version | 5.0 | - | ||
Wi-Fi | Yes | - | ||
GPS | - | Yes | ||
platform and storage features | ||||
Compatible Operating System | Android, iOS | Android and iOS | ||
camera and display features | ||||
Display Resolution | 348x442 | 390x390 pixels | ||
Display Size | 42mm | 42mm | ||
Display Type | AMOLED | AMOLED | ||
fitness and watch functions | ||||
Step Count | Yes | Yes | ||
Calorie Count | Yes | Yes | ||
Heart Rate Monitor | Yes | Yes | ||
Compass | Yes | Yes | ||
Calendar | Yes | - | ||
Alarm Clock | Yes | Yes | ||
Date & Time Display | Yes | Yes | ||
Number of Buttons | 1 | 2 | ||
Other Watch Functions | BioTracker 2 PPG, biological data sensor | Weather, Music, Event Reminder, Looking for a mobile phone, Stopwatch, Countdown | ||
Language | - | English | ||
audio and video features | ||||
Speaker | Yes | - | ||
Microphone | Yes | - |
Advertisement