| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design and comfort Rating | - | |||
Tracking accuracy Rating | - | |||
Companion app Rating | - | |||
Battery life Rating | - | |||
key specs | ||||
Strap Color | White | Gold | ||
Display Size | 42mm | 45mm | ||
Compatible OS | Android and iOS | Android & iOS | ||
Strap Material | Silicone | Stainless Steel | ||
Dial Shape | Round | Round | ||
Display Type | AMOLED | - | ||
Ideal For | Women | Men | ||
general | ||||
Brand | Amazfit | Fossil | ||
Model | GTR 42mm Glitter Edition | Q Machine Smartwatch | ||
Release date | 16th July 2019 | - | ||
Model Number | AMZGTRSW /A1910 | FTW1164 | ||
Model Name | GTR 42 mm Glitter Edition | Q Machine | ||
Dial Color | Black | Black | ||
Dial Shape | Round | Round | ||
Strap Color | White | Gold | ||
Strap Material | Silicone | Stainless Steel | ||
Touchscreen | Yes | No | ||
Interchangeable Strap | Yes | - | ||
Water Resistant | Yes | Yes | ||
Water Resistance Depth | 5ATM | 51 m | ||
Usage | Fitness & Outdoor | Notifier | ||
Ideal For | Women | Men | ||
dimensions | ||||
Diameter | 42.6 | - | ||
product details | ||||
Closure | Strap Buckle | Single Prong Strap Buckle | ||
Sensor | BioTracker TM PPG Bio-Tracking Optical Sensor, 6-Axis Accelerometer, 3 Axial Geomagnetic Sensor, Air Pressure Sensor, Capacitive Sensor, Ambient Light Brightness Sensor | Accelerometer | ||
Compatible Device | Android, iPhones | Android 5.0 +, Iphone 5/Ios 9.0+, Smartphone App | ||
Notification | Yes | - | ||
Battery Type | Lithium Polymer | Lithium Ion | ||
Battery Life | Up to 12 days | Up to 6 months ** Based on usage** | ||
Charge Time | 2 hours | - | ||
Rechargeable Battery | Yes | No | ||
connectivity features | ||||
Bluetooth | 5 | Yes | ||
GPS | Yes | - | ||
Call Function | - | No | ||
Bluetooth Version | - | v4.1 | ||
platform and storage features | ||||
Compatible Operating System | Android and iOS | Android & iOS | ||
camera and display features | ||||
Display Resolution | 390x390 pixels | - | ||
Display Size | 42mm | 45mm | ||
Display Type | AMOLED | - | ||
fitness and watch functions | ||||
Step Count | Yes | - | ||
Calorie Count | Yes | - | ||
Heart Rate Monitor | Yes | - | ||
Compass | Yes | - | ||
Alarm Clock | Yes | Yes | ||
Date & Time Display | Yes | - | ||
Language | English | - | ||
Number of Buttons | 2 | - | ||
Other Watch Functions | Weather, Music, Event Reminder, Looking for a mobile phone, Stopwatch, Countdown | - |
Advertisement