key specs |
Display | 5.50-inch | 3.50-inch |
Processor | Unisoc SC9863A | MediaTek MT6572M |
Front Camera | 5-megapixel | 0.3-megapixel |
Rear Camera | 13-megapixel + 2-megapixel | 2-megapixel |
RAM | 3GB | 512MB |
Storage | 32GB | - |
Battery Capacity | 3060mAh | - |
OS | Android 9 | Android 5.1 |
Resolution | 720x1440 pixels | 320x480 pixels |
general |
Alternate names | Alcatel 1S (2019) | - |
Brand | Alcatel | Alcatel |
Model | 1S | OneTouch Pixi 4 (3.5) |
Release date | February 2019 | January 2016 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 147.80 x 70.70 x 8.60 | - |
Weight (g) | 146.00 | - |
Battery capacity (mAh) | 3060 | - |
Removable battery | - | No |
display |
Screen size (inches) | 5.50 | 3.50 |
Touchscreen | Yes | Yes |
Resolution | 720x1440 pixels | 320x480 pixels |
Aspect ratio | 18:9 | - |
hardware |
Processor | octa-core (4x1.6GHz + 4x1.2GHz) | 1.1GHz dual-core |
Processor make | Unisoc SC9863A | MediaTek MT6572M |
RAM | 3GB | 512MB |
Internal storage | 32GB | - |
Expandable storage | Yes | No |
Expandable storage type | microSD | - |
Expandable storage up to (GB) | 128 | - |
Dedicated microSD slot | Yes | - |
camera |
Rear camera | 13-megapixel (f/2.0, 1.12-micron) + 2-megapixel (f/2.8, 1.65-micron) | 2-megapixel |
Rear flash | Yes | - |
Front camera | 5-megapixel (f/2.2, 1.12-micron) | 0.3-megapixel |
software |
Operating system | Android 9 | Android 5.1 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n | 802.11 b/g/n |
Bluetooth | Yes, v 4.20 | Yes |
NFC | No | No |
Micro-USB | Yes | - |
Headphones | 3.5mm | 3.5mm |
FM | Yes | No |
Number of SIMs | 2 | 1 |
Wi-Fi Direct | Yes | No |
GPS | - | No |
Infrared | - | No |
USB OTG | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Regular |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | No |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
sensors |
Proximity sensor | Yes | No |
Accelerometer | Yes | No |
Ambient light sensor | Yes | No |
Compass/ Magnetometer | - | No |
Gyroscope | - | No |
Barometer | - | No |
Temperature sensor | - | No |