Blu Energy XL smartphone was launched in July 2016. The phone comes with a 6.00-inch touchscreen display with a resolution of 1080x1920 pixels at a pixel density of 367 pixels per inch (ppi). Blu Energy XL is powered by a 1.3GHz octa-core MediaTek MT6753 processor. It comes with 3GB of RAM. The Blu Energy XL runs Android 5.1 and is powered by a 5000mAh non-removable battery.
As far as the cameras are concerned, the Blu Energy XL on the rear packs 13-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
Blu Energy XL is based on Android 5.1 and packs 64GB of inbuilt storage that can be expanded via microSD card (up to 64GB). The Blu Energy XL is a single SIM (GSM) smartphone that accepts a Micro-SIM card. The Blu Energy XL measures 160.90 x 81.20 x 8.40mm (height x width x thickness) and weighs 208.00 grams. It was launched in Solid Gold and White Silver colours.
Connectivity options on the Blu Energy XL include Wi-Fi, GPS, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, and proximity sensor.
Brand | Blu |
Model | Energy XL |
Release date | July 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 160.90 x 81.20 x 8.40 |
Weight (g) | 208.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Colours | Solid Gold, White Silver |
Screen size (inches) | 6.00 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 367 |
Processor | 1.3GHz octa-core |
Processor make | MediaTek MT6753 |
RAM | 3GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Operating system | Android 5.1 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Advertisement
Advertisement