BlackBerry Curve 3G 9330 smartphone was launched in September 2010. The phone comes with a 2.46-inch display with a resolution of 240x320 pixels at a pixel density of 163 pixels per inch (ppi). BlackBerry Curve 3G 9330 is powered by an one-core processor. It comes with 512MB of RAM. The BlackBerry Curve 3G 9330 runs BlackBerry OS 5 and is powered by a 1150mAh removable battery.
As far as the cameras are concerned, the BlackBerry Curve 3G 9330 on the rear packs 2-megapixel camera.
BlackBerry Curve 3G 9330 is based on BlackBerry OS 5 and packs 512MB of inbuilt storage that can be expanded via microSD card (up to 32GB). The BlackBerry Curve 3G 9330 is a single SIM (CDMA) smartphone that accepts a Regular-SIM card. The BlackBerry Curve 3G 9330 measures 109.00 x 60.00 x 13.90mm (height x width x thickness) and weighs 106.00 grams. It was launched in Black colour.
Connectivity options on the BlackBerry Curve 3G 9330 include Wi-Fi, GPS, Bluetooth v2.10, and 3G. Sensors on the phone include ambient light sensor.
As of 23rd April 2021, BlackBerry Curve 3G 9330 price in India starts at Rs. 12,491.
Brand | BlackBerry |
Model | Curve 3G 9330 |
Price in India | ₹12,491 |
Release date | September 2010 |
Form factor | Bar |
Dimensions (mm) | 109.00 x 60.00 x 13.90 |
Weight (g) | 106.00 |
Battery capacity (mAh) | 1150 |
Removable battery | Yes |
Colours | Black |
Screen size (inches) | 2.46 |
Touchscreen | No |
Resolution | 240x320 pixels |
Pixels per inch (PPI) | 163 |
Processor | one-core |
Processor make | |
RAM | 512MB |
Internal storage | 512MB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 2-megapixel |
Rear flash | No |
Front camera | No |
Operating system | BlackBerry OS 5 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 2.10 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Regular |
GSM/CDMA | CDMA |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | No |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Advertisement
Advertisement