Asus ZenFone 5 (ZE620KL) smartphone was launched in February 2018. The phone comes with a 6.20-inch touchscreen display with a resolution of 1080x2246 pixels. Asus ZenFone 5 (ZE620KL) is powered by an octa-core Qualcomm Snapdragon 636 processor. It comes with 4GB of RAM. The Asus ZenFone 5 (ZE620KL) runs Android 8.0 and is powered by a 3300mAh battery.
As far as the cameras are concerned, the Asus ZenFone 5 (ZE620KL) on the rear packs 12-megapixel camera. It sports an 8-megapixel camera on the front for selfies.
The Asus ZenFone 5 (ZE620KL) runs ZenUI 5.0 is based on Android 8.0 and packs 64GB of inbuilt storage that can be expanded via microSD card (up to 2000GB). The Asus ZenFone 5 (ZE620KL) is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards. It was launched in Midnight Blue and Meteor Silver colours.
Connectivity options on the Asus ZenFone 5 (ZE620KL) include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.00, NFC, USB OTG, FM radioWi-Fi Direct, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, gyroscope, and proximity sensor.
As of 14th April 2021, Asus ZenFone 5 (ZE620KL) price in India starts at Rs. 42,000.
Brand | Asus |
Model | ZenFone 5 (ZE620KL) |
Price in India | ₹42,000 |
Release date | February 2018 |
Form factor | Touchscreen |
Weight (g) | 155.00 |
Battery capacity (mAh) | 3300 |
Colours | Midnight Blue, Meteor Silver |
Screen size (inches) | 6.20 |
Touchscreen | Yes |
Resolution | 1080x2246 pixels |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 636 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 2000 |
Rear camera | 12-megapixel |
Rear flash | Dual LED |
Front camera | 8-megapixel |
Operating system | Android 8.0 |
Skin | ZenUI 5.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Advertisement
Advertisement