|
![]() |
![]() |
![]() |
|
key specs | ||||
Display | 5.20-inch | 5.70-inch | 5.50-inch | |
Processor | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 652 | |
Front Camera | 8-megapixel | 8-megapixel | 8-megapixel | |
Rear Camera | 16-megapixel | 16-megapixel | 13-megapixel | |
RAM | 3GB | 4GB | 4GB | |
Storage | 32GB | 32GB | 32GB | |
Battery Capacity | 2650mAh | 3300mAh | 3000mAh | |
OS | Android 6.0 | Android 6.0.1 | Android 5.1 | |
Resolution | 1080x1920 pixels | 1080x1920 pixels | 1080x1920 pixels | |
general | ||||
Brand | Asus | Samsung | Vivo | |
Model | ZenFone 3 (ZE520KL) | Galaxy C7 | V3Max | |
Release date | August 1, 2016 | - | - | |
Form factor | Touchscreen | Touchscreen | Touchscreen | |
Dimensions (mm) | 146.87 x 73.98 x 7.69 | 156.60 x 77.20 x 6.70 | 153.90 x 77.10 x 7.58 | |
Weight (g) | 144.00 | 165.00 | 168.00 | |
Battery capacity (mAh) | 2650 | 3300 | 3000 | |
Removable battery | No | No | No | |
Colours | Sapphire Black, Moonlight White, Shimmer Gold | Silver, Gold, Grey, Rose Gold | Gold | |
SAR value | - | - | 0.70 | |
display | ||||
Screen size (inches) | 5.20 | 5.70 | 5.50 | |
Touchscreen | Yes | Yes | Yes | |
Resolution | 1080x1920 pixels | 1080x1920 pixels | 1080x1920 pixels | |
Pixels per inch (PPI) | - | - | 401 | |
hardware | ||||
Processor | 2GHz octa-core | 2GHz octa-core | 1.4GHz octa-core | |
Processor make | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 652 | |
RAM | 3GB | 4GB | 4GB | |
Internal storage | 32GB | 32GB | 32GB | |
Expandable storage | Yes | Yes | Yes | |
Expandable storage type | microSD | microSD | microSD | |
Expandable storage up to (GB) | 2000 | 128 | 128 | |
camera | ||||
Rear camera | 16-megapixel | 16-megapixel | 13-megapixel | |
Rear flash | Dual LED | Dual LED | LED | |
Front camera | 8-megapixel | 8-megapixel | 8-megapixel | |
Front flash | - | LED | - | |
software | ||||
Operating system | Android 6.0 | Android 6.0.1 | Android 5.1 | |
Skin | ZenUI 3 | - | Funtouch OS 2.5 | |
connectivity | ||||
Wi-Fi | Yes | Yes | Yes | |
Wi-Fi standards supported | 802.11 b/g/n/ac | 802.11 a/b/g/n/ac | - | |
GPS | Yes | Yes | Yes | |
Bluetooth | Yes, v 4.20 | Yes, v 4.20 | Yes | |
NFC | No | Yes | No | |
Infrared | Yes | No | No | |
USB OTG | Yes | No | Yes | |
Headphones | 3.5mm | - | 3.5mm | |
FM | Yes | No | Yes | |
Number of SIMs | 2 | 2 | 2 | |
Wi-Fi Direct | No | No | No | |
Mobile High-Definition Link (MHL) | No | No | No | |
sim 1 | ||||
SIM Type | Micro-SIM | - | Micro-SIM | |
GSM/CDMA | GSM | GSM | GSM | |
3G | Yes | Yes | Yes | |
4G/ LTE | Yes | Yes | Yes | |
sim 2 | ||||
SIM Type | Nano-SIM | - | Nano-SIM | |
GSM/CDMA | GSM | GSM | GSM | |
3G | Yes | Yes | Yes | |
4G/ LTE | Yes | Yes | Yes | |
sensors | ||||
Compass/ Magnetometer | Yes | No | Yes | |
Proximity sensor | Yes | Yes | Yes | |
Accelerometer | Yes | Yes | Yes | |
Ambient light sensor | Yes | Yes | Yes | |
Gyroscope | Yes | No | Yes | |
Barometer | No | No | No | |
Temperature sensor | No | No | No | |
ratings | ||||
Overall NDTV Rating | - | - | Read Review | |
Design Rating | - | - | ||
Display Rating | - | - | ||
Software Rating | - | - | ||
Performance Rating | - | - | ||
Battery Life Rating | - | - | ||
Camera Rating | - | - | ||
Value for Money Rating | - | - |
|
![]() |
![]() |
![]() |