Asus Google Nexus 7 (2013) 3G tablet was launched in July 2013. The tablet comes with a 7.02-inch display with a resolution of 1920x1200 pixels at a pixel density of 323 pixels per inch (ppi). Asus Google Nexus 7 (2013) 3G is powered by a 1.5GHz quad-core Qualcomm Snapdragon processor. It comes with 2GB of RAM. The Asus Google Nexus 7 (2013) 3G runs Android 4.3 and is powered by a 3950mAh non-removable battery.
As far as the cameras are concerned, the Asus Google Nexus 7 (2013) 3G on the rear packs 5-megapixel camera. It sports a 1.2-megapixel camera on the front for selfies.
Asus Google Nexus 7 (2013) 3G is based on Android 4.3 and packs 16GB of inbuilt storage. The Asus Google Nexus 7 (2013) 3G is a single SIM (GSM) tablet that accepts a Micro-SIM card. The Asus Google Nexus 7 (2013) 3G measures 114.00 x 200.00 x 8.65mm (height x width x thickness) and weighs 299.00 grams. It was launched in Black colour.
Connectivity options on the Asus Google Nexus 7 (2013) 3G include Wi-Fi 802.11 a/b/g/n, GPS, NFC, and 3G. Sensors on the tablet include accelerometer, ambient light sensor, gyroscope, and compass/ magnetometer.
As of 14th April 2021, Asus Google Nexus 7 (2013) 3G price in India starts at Rs. 42,893.
Brand | Asus |
Model | Google Nexus 7 (2013) 3G |
Price in India | ₹42,893 |
Release date | July 2013 |
Dimensions (mm) | 114.00 x 200.00 x 8.65 |
Weight (g) | 299.00 |
Battery capacity (mAh) | 3950 |
Removable battery | No |
Colours | Black |
Screen size (inches) | 7.02 |
Touchscreen | No |
Resolution | 1920x1200 pixels |
Pixels per inch (PPI) | 323 |
Processor | 1.5GHz quad-core |
Processor make | Qualcomm Snapdragon |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | No |
Rear camera | 5-megapixel |
Rear Flash | No |
Front camera | 1.2-megapixel |
Operating system | Android 4.3 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes |
Bluetooth version | 4.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | No |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Advertisement
Advertisement