We wouldn't be surprised to hear that people are beginning to lose count of how many Fonepad models Asus has released. This is a product line that Asus has been pushing for a while now, attempting to solidify its position in the voice-calling tablet market. Although a lot of people laugh at the idea of using a 7-inch tablet as their primary phone, Asus evidently has enough reason to believe that it's a product category worth investing in.
The Asus Fonepad 7 (FE171CG) sounds like a great device on paper, and fixes the many shortcomings of its predecessors. There is more storage, more RAM and a better camera in the FE171CG. However, real-world performance is poor, with the tablet unable to keep up with the simplest of tasks. The display is also poor, and the touchscreen regularly disregards taps. Consider this product only if you really want a 7-inch tablet that can make calls.
Brand | Asus |
Model | Fonepad 7 (FE171CG) |
Dimensions (mm) | 196.00 x 110.60 x 7.90 |
Weight (g) | 280.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | Black, White, Red, Gold |
Screen size (inches) | 7.00 |
Touchscreen | No |
Resolution | 1024x600 pixels |
Processor | 1.2GHz dual-core |
Processor make | Intel Atom Z2520 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Rear camera | 8-megapixel |
Rear Flash | No |
Front camera | 2-megapixel |
Operating system | Android 4.4 |
Skin | ZenUI |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
Bluetooth version | 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |