ratings |
Overall NDTV Rating | Read Review | Read Review | Read Review |
Design Rating | | | |
Display Rating | | | |
Software Rating | | | |
Performance Rating | | | |
Battery Life Rating | | | |
Camera Rating | | | |
Value for Money Rating | | | |
key specs |
Display | 5.50-inch | 5.50-inch | 5.50-inch |
Processor | Apple A10 Fusion | Samsung Exynos 7 Octa 7870 | Qualcomm Snapdragon 650 |
Front Camera | 7-megapixel | 8-megapixel | 5-megapixel |
Rear Camera | 12-megapixel | 13-megapixel | 16-megapixel |
RAM | 3GB | 3GB | 2GB |
Storage | 32GB | 16GB | 16GB |
Battery Capacity | 2900mAh | 3300mAh | 4050mAh |
OS | iOS 10 | Android 6.0 | Android 5.1 |
Resolution | 1080x1920 pixels | 1080x1920 pixels | 1080x1920 pixels |
general |
Brand | Apple | Samsung | Xiaomi |
Model | iPhone 7 Plus | Galaxy J7 Prime | Redmi Note 3 |
Release date | September 1, 2016 | September 1, 2016 | November 1, 2015 |
Form factor | Touchscreen | Touchscreen | Touchscreen |
Dimensions (mm) | 158.20 x 77.90 x 7.30 | 151.50 x 74.90 x 8.10 | 150.00 x 76.00 x 8.65 |
Weight (g) | 188.00 | 167.00 | 164.00 |
Battery capacity (mAh) | 2900 | 3300 | 4050 |
Removable battery | No | No | No |
Colours | Red, Rose Gold, Gold, Silver, Black, Jet Black | Gold, Black | Gold, Silver, Dark Grey |
Launched in India | - | Yes | Yes |
SAR value | - | - | 0.56 |
display |
Screen size (inches) | 5.50 | 5.50 | 5.50 |
Touchscreen | Yes | Yes | Yes |
Resolution | 1080x1920 pixels | 1080x1920 pixels | 1080x1920 pixels |
Pixels per inch (PPI) | 401 | 401 | 403 |
Protection type | - | Gorilla Glass | - |
Aspect ratio | - | 16:9 | 16:9 |
hardware |
Processor | quad-core | 1.6GHz octa-core | hexa-core (4x1.4GHz + 4x1.8GHz) |
Processor make | Apple A10 Fusion | Samsung Exynos 7 Octa 7870 | Qualcomm Snapdragon 650 |
RAM | 3GB | 3GB | 2GB |
Internal storage | 32GB | 16GB | 16GB |
Expandable storage | No | Yes | Yes |
Expandable storage type | - | microSD | microSD |
Expandable storage up to (GB) | - | 256 | 128 |
camera |
Rear camera | 12-megapixel | 13-megapixel (f/1.9) | 16-megapixel (f/2.0) |
Rear flash | Dual LED | LED | Dual LED |
Front camera | 7-megapixel | 8-megapixel (f/1.9) | 5-megapixel (f/2.0) |
Rear autofocus | - | Yes | Phase detection autofocus |
Front flash | - | - | No |
software |
Operating system | iOS 10 | Android 6.0 | Android 5.1 |
Skin | - | - | MIUI 7 |
connectivity |
Wi-Fi | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | - | 802.11 a/b/g/n/ac |
GPS | Yes | Yes | Yes |
Bluetooth | Yes, v 4.20 | Yes, v 4.10 | Yes, v 4.10 |
NFC | No | No | No |
Infrared | No | No | Yes |
USB OTG | No | Yes | Yes |
FM | No | Yes | Yes |
Number of SIMs | 1 | 2 | 2 |
Wi-Fi Direct | No | No | Yes |
Mobile High-Definition Link (MHL) | No | No | No |
Micro-USB | - | Yes | Yes |
Headphones | - | 3.5mm | 3.5mm |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM | GSM |
3G | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes |
sensors |
Compass/ Magnetometer | Yes | No | Yes |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | Yes | No | Yes |
Gyroscope | Yes | No | Yes |
Barometer | Yes | No | No |
Temperature sensor | No | No | No |
Fingerprint sensor | - | Yes | Yes |
sim 2 |
SIM Type | - | Nano-SIM | Micro-SIM |
GSM/CDMA | - | GSM | GSM |
3G | - | Yes | Yes |
4G/ LTE | - | Yes | Yes |