|
![]() |
![]() |
![]() |
![]() |
ratings | ||||
Overall NDTV Rating | Read Review | Read Review | - | - |
Design Rating | - | - | ||
Display Rating | - | - | ||
Software Rating | - | - | ||
Performance Rating | - | - | ||
Battery Life Rating | - | - | ||
Camera Rating | - | - | ||
Value for Money Rating | - | - | ||
key specs | ||||
Display | 5.50-inch | 5.70-inch | 5.70-inch | 6.00-inch |
Processor | Apple A10 Fusion | Qualcomm Snapdragon 820 | Samsung Exynos 8890 | Qualcomm Snapdragon 652 |
Front Camera | 7-megapixel | 5-megapixel | 5-megapixel | 16-megapixel |
Rear Camera | 12-megapixel | 16-megapixel + 8-megapixel | 12-megapixel | 16-megapixel |
RAM | 3GB | 4GB | 4GB | 4GB |
Storage | 32GB | 64GB | 64GB | 64GB |
Battery Capacity | 2900mAh | 3200mAh | 3500mAh | 4120mAh |
OS | iOS 10 | Android 7.0 | Android 6.0.1 | Android 5.1 |
Resolution | 1080x1920 pixels | 1440x2560 pixels | 1440x2560 pixels | 1080x1920 pixels |
general | ||||
Brand | Apple | LG | Samsung | Oppo |
Model | iPhone 7 Plus | V20 | Galaxy Note7 | R9 Plus |
Release date | September 1, 2016 | September 1, 2016 | August 1, 2016 | March 1, 2016 |
Form factor | Touchscreen | Touchscreen | Touchscreen | Touchscreen |
Dimensions (mm) | 158.20 x 77.90 x 7.30 | 159.70 x 78.10 x 7.60 | 153.50 x 73.90 x 7.90 | 163.10 x 80.70 x 7.40 |
Weight (g) | 188.00 | 174.00 | 169.00 | 185.00 |
Battery capacity (mAh) | 2900 | 3200 | 3500 | 4120 |
Removable battery | No | Yes | No | No |
Colours | Red, Rose Gold, Gold, Silver, Black, Jet Black | - | Blue Coral, Gold Platinum, Silver Titanium, Black Onyx | - |
Launched in India | - | Yes | - | - |
display | ||||
Screen size (inches) | 5.50 | 5.70 | 5.70 | 6.00 |
Touchscreen | Yes | Yes | Yes | Yes |
Resolution | 1080x1920 pixels | 1440x2560 pixels | 1440x2560 pixels | 1080x1920 pixels |
Pixels per inch (PPI) | 401 | 513 | 518 | 367 |
hardware | ||||
Processor | quad-core | 1.6GHz quad-core | 1.6GHz octa-core | 1.8GHz octa-core |
Processor make | Apple A10 Fusion | Qualcomm Snapdragon 820 | Samsung Exynos 8890 | Qualcomm Snapdragon 652 |
RAM | 3GB | 4GB | 4GB | 4GB |
Internal storage | 32GB | 64GB | 64GB | 64GB |
Expandable storage | No | Yes | Yes | Yes |
Expandable storage type | - | microSD | microSD | microSD |
Expandable storage up to (GB) | - | 2000 | 256 | 128 |
camera | ||||
Rear camera | 12-megapixel | 16-megapixel (f/1.8) + 8-megapixel (f/2.4) | 12-megapixel | 16-megapixel |
Rear flash | Dual LED | Dual LED | Dual LED | LED |
Front camera | 7-megapixel | 5-megapixel (f/1.9) | 5-megapixel | 16-megapixel |
Rear autofocus | - | Yes | - | - |
software | ||||
Operating system | iOS 10 | Android 7.0 | Android 6.0.1 | Android 5.1 |
Skin | - | - | - | ColorOS 3.0 |
connectivity | ||||
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | - |
GPS | Yes | Yes | Yes | Yes |
Bluetooth | Yes, v 4.20 | Yes, v 4.20 | Yes, v 4.20 | Yes |
NFC | No | Yes | Yes | No |
Infrared | No | Yes | No | No |
USB OTG | No | Yes | Yes | Yes |
FM | No | No | No | No |
Number of SIMs | 1 | 2 | 2 | 2 |
Wi-Fi Direct | No | No | No | No |
Mobile High-Definition Link (MHL) | No | No | No | No |
Headphones | - | 3.5mm | 3.5mm | 3.5mm |
sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM | GSM | GSM |
3G | Yes | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes | Yes |
sensors | ||||
Compass/ Magnetometer | Yes | Yes | Yes | No |
Proximity sensor | Yes | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes | Yes |
Ambient light sensor | Yes | No | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes |
Barometer | Yes | No | Yes | No |
Temperature sensor | No | No | No | No |
sim 2 | ||||
SIM Type | - | Nano-SIM | Nano-SIM | Micro-SIM |
GSM/CDMA | - | GSM | GSM | GSM |
3G | - | No | Yes | Yes |
4G/ LTE | - | No | Yes | Yes |
|
![]() |
![]() |
![]() |
![]() |