|
![]() |
![]() |
![]() |
|
ratings | ||||
Overall NDTV Rating | Read Review | Read Review | Read Review | |
Design Rating | ||||
Display Rating | ||||
Software Rating | ||||
Performance Rating | ||||
Battery Life Rating | ||||
Camera Rating | ||||
Value for Money Rating | ||||
key specs | ||||
Display | 4.70-inch | 5.20-inch | 5.20-inch | |
Processor | Apple A10 Fusion | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 820 | |
Front Camera | 7-megapixel | 13-megapixel | 5-megapixel | |
Rear Camera | 12-megapixel | 23-megapixel | 12-Ultrapixel | |
RAM | 2GB | 3GB | 4GB | |
Storage | 32GB | 64GB | 32GB | |
Battery Capacity | 1960mAh | 2900mAh | 3000mAh | |
OS | iOS 10 | Android 6.0 | Android 6 | |
Resolution | 750x1334 pixels | 1080x1920 pixels | 1440x2560 pixels | |
general | ||||
Brand | Apple | Sony | HTC | |
Model | iPhone 7 | Xperia XZ | 10 | |
Release date | September 1, 2016 | September 1, 2016 | April 1, 2016 | |
Launched in India | Yes | - | - | |
Form factor | Touchscreen | Touchscreen | Touchscreen | |
Dimensions (mm) | 138.30 x 67.10 x 7.10 | 146.00 x 72.00 x 8.10 | 145.90 x 71.90 x 9.00 | |
Weight (g) | 138.00 | 161.00 | 161.00 | |
Battery capacity (mAh) | 1960 | 2900 | 3000 | |
Removable battery | No | No | No | |
Colours | Red, Rose Gold, Gold, Silver, Black, Jet Black | Mineral Black, Platinum, Forest Blue | - | |
SAR value | - | - | 0.91 | |
display | ||||
Screen size (inches) | 4.70 | 5.20 | 5.20 | |
Touchscreen | Yes | Yes | Yes | |
Resolution | 750x1334 pixels | 1080x1920 pixels | 1440x2560 pixels | |
Aspect ratio | 16:9 | - | - | |
Pixels per inch (PPI) | 326 | - | 564 | |
hardware | ||||
Processor | 2.34GHz quad-core | 1.6GHz quad-core | 1.6GHz quad-core | |
Processor make | Apple A10 Fusion | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 820 | |
RAM | 2GB | 3GB | 4GB | |
Internal storage | 32GB | 64GB | 32GB | |
Expandable storage | No | Yes | Yes | |
Expandable storage type | - | microSD | microSD | |
Expandable storage up to (GB) | - | 200 | 2000 | |
camera | ||||
Rear camera | 12-megapixel (f/1.8) | 23-megapixel | 12-Ultrapixel | |
Rear autofocus | Phase detection autofocus | - | - | |
Rear flash | Dual LED | LED | Dual LED | |
Front camera | 7-megapixel (f/2.2) | 13-megapixel | 5-megapixel | |
Front flash | - | - | No | |
software | ||||
Operating system | iOS 10 | Android 6.0 | Android 6 | |
Skin | - | - | HTC Sense | |
connectivity | ||||
Wi-Fi | Yes | Yes | Yes | |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | |
GPS | Yes | Yes | Yes | |
Bluetooth | Yes, v 4.20 | Yes | Yes, v 4.20 | |
NFC | Yes | Yes | Yes | |
Infrared | No | No | No | |
USB OTG | No | Yes | Yes | |
Lightning | Yes | - | - | |
FM | No | Yes | No | |
Number of SIMs | 1 | 2 | 1 | |
Wi-Fi Direct | No | No | Yes | |
Mobile High-Definition Link (MHL) | No | No | No | |
Headphones | - | 3.5mm | 3.5mm | |
sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM | |
GSM/CDMA | GSM | GSM | GSM | |
3G | Yes | Yes | Yes | |
4G/ LTE | Yes | Yes | Yes | |
sensors | ||||
Fingerprint sensor | Yes | - | - | |
Compass/ Magnetometer | Yes | Yes | Yes | |
Proximity sensor | Yes | Yes | Yes | |
Accelerometer | Yes | Yes | Yes | |
Ambient light sensor | Yes | Yes | Yes | |
Gyroscope | Yes | Yes | Yes | |
Barometer | Yes | No | No | |
Temperature sensor | No | No | No | |
sim 2 | ||||
SIM Type | - | Nano-SIM | - | |
GSM/CDMA | - | GSM | - | |
3G | - | Yes | - | |
4G/ LTE | - | Yes | - |
|
![]() |
![]() |
![]() |