ratings |
Overall NDTV Rating | Read Review | Read Review | Read Review | Read Review |
Design Rating | | | | |
Display Rating | | | | |
Software Rating | | | | |
Performance Rating | | | | |
Battery Life Rating | | | | |
Camera Rating | | | | |
Value for Money Rating | | | | |
key specs |
Display | 4.70-inch | 5.70-inch | 5.10-inch | 5.70-inch |
Processor | Apple A10 Fusion | Qualcomm Snapdragon 820 | 1.6GHz octa-core | Qualcomm Snapdragon 810 |
Front Camera | 7-megapixel | 5-megapixel | 5-megapixel | 8-megapixel |
Rear Camera | 12-megapixel | 16-megapixel + 8-megapixel | 12-megapixel | 12.3-megapixel |
RAM | 2GB | 4GB | 4GB | 3GB |
Storage | 32GB | 64GB | 32GB | 32GB |
Battery Capacity | 1960mAh | 3200mAh | 3000mAh | 3450mAh |
OS | iOS 10 | Android 7.0 | Android 6.0 | Android 6.0 |
Resolution | 750x1334 pixels | 1440x2560 pixels | 1440x2560 pixels | 1440x2560 pixels |
general |
Brand | Apple | LG | Samsung | Huawei |
Model | iPhone 7 | V20 | Galaxy S7 | Google Nexus 6P |
Release date | September 1, 2016 | September 1, 2016 | February 1, 2016 | October 1, 2015 |
Launched in India | Yes | Yes | - | - |
Form factor | Touchscreen | Touchscreen | Touchscreen | Touchscreen |
Dimensions (mm) | 138.30 x 67.10 x 7.10 | 159.70 x 78.10 x 7.60 | 142.40 x 69.60 x 7.90 | 159.30 x 77.80 x 7.30 |
Weight (g) | 138.00 | 174.00 | 152.00 | 178.00 |
Battery capacity (mAh) | 1960 | 3200 | 3000 | 3450 |
Removable battery | No | Yes | No | No |
Colours | Red, Rose Gold, Gold, Silver, Black, Jet Black | - | - | Frost White, Aluminium, Graphite |
Alternate names | - | - | - | H1512 |
display |
Screen size (inches) | 4.70 | 5.70 | 5.10 | 5.70 |
Touchscreen | Yes | Yes | Yes | Yes |
Resolution | 750x1334 pixels | 1440x2560 pixels | 1440x2560 pixels | 1440x2560 pixels |
Aspect ratio | 16:9 | - | - | - |
Pixels per inch (PPI) | 326 | 513 | 577 | 518 |
hardware |
Processor | 2.34GHz quad-core | 1.6GHz quad-core | 1.6GHz octa-core | 2GHz octa-core |
Processor make | Apple A10 Fusion | Qualcomm Snapdragon 820 | - | Qualcomm Snapdragon 810 |
RAM | 2GB | 4GB | 4GB | 3GB |
Internal storage | 32GB | 64GB | 32GB | 32GB |
Expandable storage | No | Yes | Yes | No |
Expandable storage type | - | microSD | microSD | - |
Expandable storage up to (GB) | - | 2000 | 200 | - |
camera |
Rear camera | 12-megapixel (f/1.8) | 16-megapixel (f/1.8) + 8-megapixel (f/2.4) | 12-megapixel | 12.3-megapixel |
Rear autofocus | Phase detection autofocus | Yes | - | - |
Rear flash | Dual LED | Dual LED | Yes | Dual LED |
Front camera | 7-megapixel (f/2.2) | 5-megapixel (f/1.9) | 5-megapixel | 8-megapixel |
Front flash | - | - | - | No |
software |
Operating system | iOS 10 | Android 7.0 | Android 6.0 | Android 6.0 |
connectivity |
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes | Yes | Yes |
Bluetooth | Yes, v 4.20 | Yes, v 4.20 | Yes, v 4.20 | Yes, v 4.20 |
NFC | Yes | Yes | Yes | Yes |
Infrared | No | Yes | No | No |
USB OTG | No | Yes | Yes | Yes |
Lightning | Yes | - | - | - |
FM | No | No | No | No |
Number of SIMs | 1 | 2 | 2 | 1 |
Wi-Fi Direct | No | No | No | No |
Mobile High-Definition Link (MHL) | No | No | No | No |
Headphones | - | 3.5mm | 3.5mm | 3.5mm |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM | - | Nano-SIM |
GSM/CDMA | GSM | GSM | GSM | GSM |
3G | Yes | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes | Yes |
sensors |
Fingerprint sensor | Yes | - | - | - |
Compass/ Magnetometer | Yes | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes | Yes |
Ambient light sensor | Yes | No | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes |
Barometer | Yes | No | Yes | Yes |
Temperature sensor | No | No | No | No |
sim 2 |
SIM Type | - | Nano-SIM | - | - |
GSM/CDMA | - | GSM | GSM | - |
3G | - | No | Yes | - |
4G/ LTE | - | No | Yes | - |