Alcatel Pop Star smartphone was launched in May 2016. The phone comes with a 5.00-inch touchscreen display with a resolution of 720x1280 pixels. Alcatel Pop Star is powered by a 1GHz quad-core processor. It comes with 1GB of RAM. The Alcatel Pop Star runs Android 5.1 and is powered by a 2000mAh removable battery.
As far as the cameras are concerned, the Alcatel Pop Star on the rear packs 8-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
Alcatel Pop Star is based on Android 5.1 and packs 8GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Alcatel Pop Star is a dual-SIM (GSM and GSM) smartphone that accepts Regular and Regular cards. The Alcatel Pop Star measures 142.50 x 71.50 x 8.60mm (height x width x thickness) and weighs 145.00 grams. It was launched in Metal Gold and Metal Silver colours.
Connectivity options on the Alcatel Pop Star include Wi-Fi 802.11 b/g/n, GPS, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, gyroscope, and proximity sensor.
As of 13th April 2021, Alcatel Pop Star price in India starts at Rs. 4,999.
Brand | Alcatel |
Model | Pop Star |
Price in India | ₹4,999 |
Release date | May 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 142.50 x 71.50 x 8.60 |
Weight (g) | 145.00 |
Battery capacity (mAh) | 2000 |
Removable battery | Yes |
Colours | Metal Gold, Metal Silver |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Processor | 1GHz quad-core |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Operating system | Android 5.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Advertisement
Advertisement