Alcatel One Touch Pop 2 (4) The phone comes with a 4.00-inch touchscreen display with a resolution of 480x800 pixels. Alcatel One Touch Pop 2 (4) is powered by a 1.2GHz quad-core Qualcomm Snapdragon 410 processor. It comes with 1GB of RAM. The Alcatel One Touch Pop 2 (4) runs Android 5.0 and is powered by a 2000mAh non-removable battery.
As far as the cameras are concerned, the Alcatel One Touch Pop 2 (4) on the rear packs 5-megapixel camera. It sports a 0.3-megapixel camera on the front for selfies.
Alcatel One Touch Pop 2 (4) is based on Android 5.0 and packs 4GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Alcatel One Touch Pop 2 (4) is a single SIM (GSM) smartphone that accepts a Regular-SIM card. The Alcatel One Touch Pop 2 (4) measures 121.50 x 64.40 x 12.35mm (height x width x thickness) and weighs 125.00 grams. It was launched in Black, Gray, Silver, White, Yellow, Red, Blue, Green, and Lavender colours.
Connectivity options on the Alcatel One Touch Pop 2 (4) include Wi-Fi 802.11 b/g/n, GPS, FM radio, 3G, and 4G. Sensors on the phone include accelerometer, proximity sensor, and compass/ magnetometer.
As of 11th April 2021, Alcatel One Touch Pop 2 (4) price in India starts at Rs. 2,018.
Brand | Alcatel |
Model | One Touch Pop 2 (4) |
Price in India | ₹2,018 |
Form factor | Touchscreen |
Dimensions (mm) | 121.50 x 64.40 x 12.35 |
Weight (g) | 125.00 |
Battery capacity (mAh) | 2000 |
Removable battery | No |
Colours | Black, Gray, Silver, White, Yellow, Red, Blue, Green, Lavender |
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 480x800 pixels |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 410 |
RAM | 1GB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 5-megapixel |
Rear flash | LED |
Front camera | 0.3-megapixel |
Operating system | Android 5.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Advertisement
Advertisement