ratings |
Overall NDTV Rating | Read Review | Read Review | - |
Design Rating | | | - |
Display Rating | | | - |
Software Rating | | | - |
Performance Rating | | | - |
Battery Life Rating | | | - |
Camera Rating | | | - |
Value for Money Rating | | | - |
key specs |
Display | 5.50-inch | 5.50-inch | 5.00-inch |
Processor | Qualcomm Snapdragon 615 | MediaTek MT6752 | 1.2GHz quad-core |
Front Camera | 5-megapixel | 5-megapixel | 5-megapixel |
Rear Camera | 13-megapixel | 13-megapixel | 8-megapixel |
RAM | 2GB | 2GB | 1GB |
Storage | 16GB | 16GB | 8GB |
Battery Capacity | 2500mAh | 2900mAh | 2600mAh |
OS | Cyanogen OS 12 | Android 5.0 | Android 5.1 |
Resolution | 1080x1920 pixels | 1080x1920 pixels | 540x960 pixels |
general |
Alternate names | YU5510 | - | - |
Brand | Yu | Lenovo | Samsung |
Model | reka Plus | K3 Note | Galaxy Grand Prime 4G |
Release date | July 1, 2015 | March 1, 2015 | February 1, 2015 |
Form factor | Touchscreen | Touchscreen | Touchscreen |
Dimensions (mm) | 155.00 x 78.00 x 9.00 | 152.60 x 76.20 x 8.00 | 144.80 x 72.10 x 8.60 |
Weight (g) | 155.00 | 150.00 | 156.00 |
Battery capacity (mAh) | 2500 | 2900 | 2600 |
Removable battery | Yes | Yes | Yes |
Colours | Moondust Grey | Pearl White, Onyx Black, Laser Yellow | white, Grey |
SAR value | 0.56 | - | - |
display |
Screen size (inches) | 5.50 | 5.50 | 5.00 |
Touchscreen | Yes | Yes | Yes |
Resolution | 1080x1920 pixels | 1080x1920 pixels | 540x960 pixels |
Pixels per inch (PPI) | 401 | 401 | - |
hardware |
Processor | 1.5GHz octa-core | 1.7GHz octa-core | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 615 | MediaTek MT6752 | - |
RAM | 2GB | 2GB | 1GB |
Internal storage | 16GB | 16GB | 8GB |
Expandable storage | Yes | Yes | Yes |
Expandable storage type | microSD | microSD | microSD |
Expandable storage up to (GB) | 32 | 32 | 64 |
camera |
Rear camera | 13-megapixel | 13-megapixel | 8-megapixel |
Rear flash | LED | LED | LED |
Front camera | 5-megapixel | 5-megapixel | 5-megapixel |
software |
Operating system | Cyanogen OS 12 | Android 5.0 | Android 5.1 |
Skin | - | Vibe UI | - |
connectivity |
Wi-Fi | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
GPS | Yes | Yes | Yes |
Bluetooth | Yes, v 4.00 | Yes, v 4.10 | Yes, v 4.00 |
NFC | No | No | Yes |
Infrared | No | No | No |
USB OTG | No | Yes | Yes |
Headphones | 3.5mm | 3.5mm | 3.5mm |
FM | Yes | Yes | Yes |
Number of SIMs | 2 | 2 | 2 |
Wi-Fi Direct | No | Yes | Yes |
Mobile High-Definition Link (MHL) | No | No | No |
sim 1 |
SIM Type | Micro-SIM | Micro-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM | GSM |
3G | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes |
sim 2 |
SIM Type | Micro-SIM | Micro-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM | GSM |
3G | Yes | Yes | Yes |
4G/ LTE | No | No | No |
sensors |
Compass/ Magnetometer | No | Yes | Yes |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | No |
Gyroscope | Yes | Yes | No |
Barometer | No | No | No |
Temperature sensor | No | No | No |