ratings |
Overall NDTV Rating | Read Review | Read Review | - |
Design Rating | | | - |
Display Rating | | | - |
Software Rating | | | - |
Performance Rating | | | - |
Battery Life Rating | | | - |
Camera Rating | | | - |
Value for Money Rating | | | - |
key specs |
Display | 5.50-inch | 5.15-inch | 5.70-inch |
Processor | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 810 |
Front Camera | 5-megapixel | 4-megapixel | 4-megapixel |
Rear Camera | 13-megapixel | 16-megapixel | 13-megapixel |
RAM | 4GB | 3GB | 4GB |
Storage | 64GB | 32GB | 64GB |
Battery Capacity | 4100mAh | 3000mAh | 3090mAh |
OS | Android 6.0 | Android 6.0 | Android 5.0 |
Resolution | 1080x1920 pixels | 1080x1920 pixels | 1440x2560 pixels |
general |
Brand | Xiaomi | Xiaomi | Xiaomi |
Model | Redmi Note 4 | Mi 5 | Mi Note Pro |
Release date | August 1, 2016 | February 1, 2016 | January 1, 2015 |
Launched in India | Yes | Yes | - |
Form factor | Touchscreen | Touchscreen | Touchscreen |
Dimensions (mm) | 151.00 x 76.00 x 8.30 | 144.50 x 69.20 x 7.25 | - |
Weight (g) | 175.00 | 129.00 | - |
Battery capacity (mAh) | 4100 | 3000 | 3090 |
Removable battery | No | No | No |
Colours | Gold, Grey, Matte Black | Black, White, Gold | - |
SAR value | - | 0.33 | - |
Thickness | - | - | 6.95 |
display |
Screen size (inches) | 5.50 | 5.15 | 5.70 |
Touchscreen | Yes | Yes | Yes |
Resolution | 1080x1920 pixels | 1080x1920 pixels | 1440x2560 pixels |
Aspect ratio | 16:9 | 16:9 | - |
Pixels per inch (PPI) | 401 | 428 | 515 |
Protection type | - | Gorilla Glass | - |
hardware |
Processor | 2GHz octa-core | 1.3GHz quad-core (2x1.8GHz + 2x1.36GHz) | 1.5GHz octa-core |
Processor make | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 810 |
RAM | 4GB | 3GB | 4GB |
Internal storage | 64GB | 32GB | 64GB |
Expandable storage | Yes | No | No |
Expandable storage type | microSD | - | - |
Expandable storage up to (GB) | 128 | - | - |
camera |
Rear camera | 13-megapixel (f/2.0, 1.12-micron) | 16-megapixel (f/2.0, 1.12-micron) | 13-megapixel |
Rear autofocus | Phase detection autofocus | Phase detection autofocus | - |
Rear flash | Dual LED | Dual LED | Yes |
Front camera | 5-megapixel (f/2.0) | 4-megapixel (f/2.0, 2-micron) | 4-megapixel |
software |
Operating system | Android 6.0 | Android 6.0 | Android 5.0 |
Skin | MIUI 8 | MIUI 7 | MIUI 6 |
connectivity |
Wi-Fi | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n | 802.11 a/b/g/n/ac | 802.11 n/ac |
GPS | Yes | Yes | Yes |
Bluetooth | Yes, v 4.10 | Yes, v 4.20 | Yes |
NFC | No | Yes | Yes |
Infrared | Yes | Yes | No |
USB OTG | Yes | Yes | No |
Micro-USB | Yes | - | - |
Headphones | 3.5mm | 3.5mm | 3.5mm |
FM | Yes | No | No |
Number of SIMs | 2 | 2 | 2 |
Wi-Fi Direct | No | Yes | No |
Mobile High-Definition Link (MHL) | No | No | No |
USB Type-C | - | Yes | - |
sim 1 |
SIM Type | Micro-SIM | Nano-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM | GSM |
3G | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM | GSM |
3G | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes |
sensors |
Fingerprint sensor | Yes | Yes | - |
Compass/ Magnetometer | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Barometer | No | Yes | No |
Temperature sensor | No | No | No |