|
![]() |
![]() |
![]() |
![]() |
key specs | ||||
Display | 5.00-inch | 4.60-inch | 5.50-inch | 5.00-inch |
Processor | Qualcomm Snapdragon 808 | Qualcomm Snapdragon 810 | Qualcomm Snapdragon 810 | Qualcomm Snapdragon 615 |
Front Camera | 5-megapixel | 5.1-megapixel | 5-megapixel | 5-megapixel |
Rear Camera | 13-megapixel | 23-megapixel | 23-megapixel | 13-megapixel |
RAM | 2GB | 2GB | 3GB | 2GB |
Storage | 16GB | 32GB | 32GB | 16GB |
Battery Capacity | 3080mAh | 2700mAh | 3430mAh | 3120mAh |
OS | Android 5.0 | Android 5.1 | Android 5.1 | Android 5.0.2 |
Resolution | 1080x1920 pixels | 720x1280 pixels | 2160x3840 pixels | 1080x1920 pixels |
general | ||||
Brand | Xiaomi | Sony | Sony | Xiaomi |
Model | Mi 4c | Xperia Z5 Compact | Xperia Z5 Premium Dual | Mi 4i |
Release date | September 1, 2015 | September 1, 2015 | September 1, 2015 | April 1, 2015 |
Dimensions (mm) | 138.10 x 69.60 x 7.80 | 127.00 x 65.00 x 8.90 | 154.40 x 76.00 x 7.80 | 138.10 x 69.60 x 7.80 |
Weight (g) | 132.00 | 138.00 | 180.00 | 130.00 |
Battery capacity (mAh) | 3080 | 2700 | 3430 | 3120 |
Removable battery | No | No | No | No |
Colours | Black, Blue, Orange, Pink, White | Graphite Black, White, Yellow, Coral | Chrome, Gold, Black | Black, White, Orange, Light Blue, and Pink |
Form factor | - | Touchscreen | Touchscreen | Touchscreen |
display | ||||
Screen size (inches) | 5.00 | 4.60 | 5.50 | 5.00 |
Touchscreen | Yes | Yes | Yes | Yes |
Resolution | 1080x1920 pixels | 720x1280 pixels | 2160x3840 pixels | 1080x1920 pixels |
Pixels per inch (PPI) | 441 | - | 806 | 441 |
hardware | ||||
Processor | 1.8GHz hexa-core | octa-core | octa-core | 1.7GHz octa-core |
Processor make | Qualcomm Snapdragon 808 | Qualcomm Snapdragon 810 | Qualcomm Snapdragon 810 | Qualcomm Snapdragon 615 |
RAM | 2GB | 2GB | 3GB | 2GB |
Internal storage | 16GB | 32GB | 32GB | 16GB |
Expandable storage | No | Yes | Yes | No |
Expandable storage type | - | microSD | microSD | - |
Expandable storage up to (GB) | - | 200 | 200 | - |
camera | ||||
Rear camera | 13-megapixel | 23-megapixel | 23-megapixel | 13-megapixel |
Rear flash | LED | LED | LED | Dual LED |
Front camera | 5-megapixel | 5.1-megapixel | 5-megapixel | 5-megapixel |
software | ||||
Operating system | Android 5.0 | Android 5.1 | Android 5.1 | Android 5.0.2 |
Skin | MIUI 6 | - | - | MIUI 6 |
connectivity | ||||
Wi-Fi | Yes | Yes | Yes | Yes |
GPS | Yes | Yes | Yes | Yes |
Bluetooth | Yes | Yes, v 4.10 | Yes, v 4.10 | Yes, v 4.10 |
NFC | No | Yes | Yes | No |
Infrared | Yes | No | No | No |
USB OTG | No | No | No | Yes |
Headphones | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
FM | Yes | No | Yes | Yes |
Number of SIMs | 1 | 1 | 2 | 2 |
Wi-Fi Direct | No | No | No | Yes |
Mobile High-Definition Link (MHL) | No | No | Yes | No |
Wi-Fi standards supported | - | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n/ac |
sim 1 | ||||
SIM Type | Micro-SIM | Nano-SIM | Nano-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM | GSM | GSM |
3G | Yes | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes | Yes |
sensors | ||||
Compass/ Magnetometer | No | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes |
Barometer | No | No | No | No |
Temperature sensor | No | No | No | No |
sim 2 | ||||
SIM Type | - | - | Nano-SIM | Micro-SIM |
GSM/CDMA | - | - | GSM | GSM |
3G | - | - | Yes | Yes |
4G/ LTE | - | - | Yes | Yes |
ratings | ||||
Overall NDTV Rating | - | - | - | Read Review |
Design Rating | - | - | - | |
Display Rating | - | - | - | |
Software Rating | - | - | - | |
Performance Rating | - | - | - | |
Battery Life Rating | - | - | - | |
Camera Rating | - | - | - | |
Value for Money Rating | - | - | - |
|
![]() |
![]() |
![]() |
![]() |