ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 5.00-inch | 5.50-inch |
Processor | Qualcomm Snapdragon 801 | Samsung Exynos 5 Hexa 5260 |
Front Camera | 8-megapixel | 2-megapixel |
Rear Camera | 13-megapixel | 8-megapixel |
RAM | 3GB | 2GB |
Storage | 16GB | 16GB |
Battery Capacity | 3080mAh | 3100mAh |
OS | Android 4.4 | Android 4.3 |
Resolution | 1080x1920 pixels | 720x1280 pixels |
general |
Brand | Xiaomi | Samsung |
Model | Mi 4 | Galaxy Note 3 Neo |
Release date | July 1, 2014 | January 1, 2014 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 139.20 x 68.50 x 8.90 | 148.40 x 77.40 x 8.60 |
Weight (g) | 156.00 | 162.50 |
Battery capacity (mAh) | 3080 | 3100 |
Removable battery | No | Yes |
Colours | White | Black, Green, White |
Alternate names | - | SM-N750 |
display |
Screen size (inches) | 5.00 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | 1080x1920 pixels | 720x1280 pixels |
Aspect ratio | 16:9 | - |
hardware |
Processor | 2.5GHz quad-core | 1.7GHz hexa-core |
Processor make | Qualcomm Snapdragon 801 | Samsung Exynos 5 Hexa 5260 |
RAM | 3GB | 2GB |
Internal storage | 16GB | 16GB |
Expandable storage | No | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 64 |
camera |
Rear camera | 13-megapixel (f/1.8, 1.12-micron) | 8-megapixel |
Rear autofocus | Yes | - |
Rear flash | LED | LED |
Front camera | 8-megapixel (f/1.8) | 2-megapixel |
software |
Operating system | Android 4.4 | Android 4.3 |
Skin | MIUI 6 | TouchWiz |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.00 | Yes, v 4.00 |
NFC | No | Yes |
Infrared | Yes | Yes |
USB OTG | Yes | No |
Micro-USB | Yes | - |
Headphones | 3.5mm | 3.5mm |
FM | Yes | No |
Number of SIMs | 1 | 1 |
Wi-Fi Direct | No | Yes |
Mobile High-Definition Link (MHL) | No | No |
sim 1 |
SIM Type | Micro-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | No | Yes |
sensors |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | No |
Temperature sensor | No | No |