ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 5.50-inch | 5.50-inch |
Processor | MediaTek MT6750 | MediaTek MT6750 |
Front Camera | 20-megapixel | 16-megapixel |
Rear Camera | 13-megapixel | 13-megapixel |
RAM | 4GB | 3GB |
Storage | 32GB | 32GB |
Battery Capacity | 3000mAh | 3075mAh |
OS | Android 6.0.1 | Android 5.1 |
Resolution | 720x1280 pixels | 720x1280 pixels |
general |
Brand | Vivo | Oppo |
Model | V5 | F1s |
Release date | November 1, 2016 | August 1, 2016 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 153.80 x 75.50 x 7.55 | 154.50 x 76.00 x 7.38 |
Weight (g) | 154.00 | 160.00 |
Battery capacity (mAh) | 3000 | 3075 |
Removable battery | No | No |
Colours | Crown Gold, Grey | Gold, Rose Gold, Grey |
SAR value | 0.22 | - |
display |
Screen size (inches) | 5.50 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | 720x1280 pixels | 720x1280 pixels |
Protection type | Gorilla Glass | - |
Aspect ratio | 16:9 | 16:9 |
Pixels per inch (PPI) | 267 | - |
hardware |
Processor | octa-core (4x1.5GHz + 4x1GHz) | 1.5GHz octa-core |
Processor make | MediaTek MT6750 | MediaTek MT6750 |
RAM | 4GB | 3GB |
Internal storage | 32GB | 32GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 128 | 128 |
camera |
Rear camera | 13-megapixel | 13-megapixel (f/2.2) |
Rear autofocus | Phase detection autofocus | Phase detection autofocus |
Rear flash | LED | Dual LED |
Front camera | 20-megapixel (f/2.0) | 16-megapixel (f/2.0) |
Front flash | Yes | - |
software |
Operating system | Android 6.0.1 | Android 5.1 |
Skin | FunTouch 2.6 | ColorOS 3.0 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n | 802.11 b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.00 | Yes, v 4.00 |
NFC | No | No |
Infrared | No | No |
USB OTG | Yes | Yes |
Micro-USB | Yes | Yes |
Headphones | 3.5mm | 3.5mm |
FM | Yes | Yes |
Number of SIMs | 2 | 2 |
Wi-Fi Direct | No | No |
Mobile High-Definition Link (MHL) | No | No |
sim 1 |
SIM Type | Micro-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | No | No |
Barometer | No | No |
Temperature sensor | No | No |