|
![]() |
![]() |
![]() |
|
key specs | ||||
Display | 6.30-inch | 5.80-inch | 5.00-inch | |
Processor | 1.7GHz dual-core | 1.4GHz dual-core | 1.2GHz dual-core | |
Front Camera | 1.9-megapixel | 1.9-megapixel | 2-megapixel | |
Rear Camera | 8-megapixel | 8-megapixel | 8-megapixel | |
RAM | 1.5GB | 1.5GB | 1GB | |
Storage | 16GB | 8GB | 8GB | |
Battery Capacity | 3200mAh | 2600mAh | 2100mAh | |
OS | Android 4.2 | Android 4.2 | Android 4.1 | |
Resolution | 720x1280 pixels | 540x960 pixels | 480x800 pixels | |
general | ||||
Alternate names | GT-I9200 | GT-I9152 | GT-I9082 | |
Brand | Samsung | Samsung | Samsung | |
Model | Galaxy Mega 6.3 | Galaxy Mega 5.8 | Galaxy Grand Duos | |
Release date | June 1, 2013 | June 1, 2013 | January 1, 2013 | |
Form factor | Touchscreen | Touchscreen | Bar | |
Dimensions (mm) | 167.60 x 88.00 x 8.00 | 162.60 x 82.40 x 9.00 | 143.50 x 76.80 x 9.60 | |
Weight (g) | 199.00 | 182.00 | 161.00 | |
Battery capacity (mAh) | 3200 | 2600 | 2100 | |
Removable battery | Yes | Yes | Yes | |
Colours | - | - | White, Blue | |
display | ||||
Screen size (inches) | 6.30 | 5.80 | 5.00 | |
Touchscreen | Yes | Yes | Yes | |
Resolution | 720x1280 pixels | 540x960 pixels | 480x800 pixels | |
Pixels per inch (PPI) | - | - | 187 | |
hardware | ||||
Processor | 1.7GHz dual-core | 1.4GHz dual-core | 1.2GHz dual-core | |
RAM | 1.5GB | 1.5GB | 1GB | |
Internal storage | 16GB | 8GB | 8GB | |
Expandable storage | Yes | Yes | Yes | |
Expandable storage type | microSD | microSD | microSD | |
Expandable storage up to (GB) | 64 | 64 | 64 | |
camera | ||||
Rear camera | 8-megapixel | 8-megapixel | 8-megapixel | |
Rear flash | LED | LED | LED | |
Front camera | 1.9-megapixel | 1.9-megapixel | 2-megapixel | |
software | ||||
Operating system | Android 4.2 | Android 4.2 | Android 4.1 | |
connectivity | ||||
Wi-Fi | Yes | Yes | Yes | |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | - | 802.11 b/g/n | |
GPS | Yes | Yes | Yes | |
Bluetooth | Yes, v 4.00 | Yes | Yes, v 4.00 | |
NFC | Yes | No | No | |
Infrared | Yes | No | No | |
USB OTG | No | No | No | |
Headphones | 3.5mm | 3.5mm | 3.5mm | |
FM | No | No | Yes | |
Number of SIMs | 1 | 2 | 2 | |
Wi-Fi Direct | Yes | Yes | Yes | |
Mobile High-Definition Link (MHL) | Yes | No | No | |
sim 1 | ||||
SIM Type | Micro-SIM | Micro-SIM | Regular | |
GSM/CDMA | GSM | GSM | GSM | |
3G | Yes | Yes | Yes | |
4G/ LTE | No | No | No | |
sensors | ||||
Compass/ Magnetometer | Yes | Yes | Yes | |
Proximity sensor | Yes | Yes | Yes | |
Accelerometer | Yes | Yes | Yes | |
Ambient light sensor | Yes | Yes | Yes | |
Gyroscope | Yes | Yes | Yes | |
Barometer | No | No | No | |
Temperature sensor | No | No | No | |
ratings | ||||
Overall NDTV Rating | - | Read Review | Read Review | |
Design Rating | - | |||
Display Rating | - | |||
Software Rating | - | |||
Performance Rating | - | |||
Battery Life Rating | - | |||
Camera Rating | - | |||
Value for Money Rating | - | |||
sim 2 | ||||
SIM Type | - | Micro-SIM | Regular | |
GSM/CDMA | - | GSM | GSM | |
3G | - | No | Yes | |
4G/ LTE | - | No | No |
|
![]() |
![]() |
![]() |