Samsung pioneered the big-screen phone movement and though the original Galaxy Note was met with quite a bit of doubt and even some ridicule, it's clear that the Korean giant had a huge role to play in shaping the current state of the industry. Over the years, mainstream phones have also grown in terms of screen size, so there isn't much separating the current crop of phablets from their siblings - except, of course in Samsung's case, there's the S Pen.It's this stylus that sets the Galaxy Note series apart from the competition. Samsung's unique approach to hardware and software integration has really paid off, with people not only replacing their phones but in many cases, also their tablets with a Galaxy Note device.
The Samsung Galaxy Note 4 is the first of its line to have a metal body, giving it both strength and a premium look. The device is larger than most mainstream smartphones and of course comes with a very precise stylus and software that takes full advantage of it. The Galaxy Note 4 is aimed at power users who need to multitask and be productive all the time. It has a 5.7-inch, 1440x2560-pixel screen, 2.7GHz Qualcomm Snapdragon 805 processor, 3GB of RAM and 3,220mAh battery. It supports LTE data, Wi-Fi ac and Bluetooth 4. There's also a fingerprint sensor for security, and a heart rate monitor which is not all that useful.
Samsung Galaxy Note 4 price in India starts from ₹ 34,900. The lowest price of Samsung Galaxy Note 4 is ₹ 34,900 at Amazon on 27th March 2025.
Brand | Samsung |
Model | Galaxy Note 4 |
Price in India | ₹34,900 |
Release date | September 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 153.50 x 78.60 x 8.50 |
Weight (g) | 176.00 |
Battery capacity (mAh) | 3220 |
Removable battery | Yes |
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 1440x2560 pixels |
Pixels per inch (PPI) | 515 |
Processor | 2.7GHz quad-core |
Processor make | Qualcomm Snapdragon 805 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 16-megapixel |
Rear flash | LED |
Front camera | 3.7-megapixel |
Operating system | Android 4.4 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | Yes |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | Yes |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Product Name | Price in India |
---|---|
Samsung Galaxy Note 4 (3GB RAM, 32GB) - Black | ₹ 34,900 |
Samsung Galaxy Note 4 (3GB RAM, 32GB) - Gold | ₹ 39,999 |
Samsung Galaxy Note 4 (3GB RAM, 32GB) - Pink | ₹ 42,900 |
For breaking tech news, latest reviews, and more