You've probably heard of OnePlus. This small smartphone manufacturer from China was founded less than two years ago by a former vice-president of Oppo and set up shop in India late last year. The company uses an innovative invite-based system for distributing limited quantities of its devices while creating hype and a level of demand that far outstrips the supply. The marketing department of OnePlus is run by absolute geniuses.
The OnePlus X is the Chinese upstart's latest device, and also its smallest and most affordable. It runs on the Qualcomm Snapdragon 801 SoC, which gained popularity through many of last year's flagship smartphones. The device performs well, looks good, has a decent display and good software, but is plagued by poor camera performance, heat issues which affect battery life, and questionable build quality. However, it's a decently rounded device overall and should work well for many mid-range users.
Brand | OnePlus |
Model | X |
Price in India | ₹22,999 |
Release date | October 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 140.00 x 69.00 x 6.90 |
Weight (g) | 138.00 |
Battery capacity (mAh) | 2525 |
Removable battery | No |
Colours | Onyx, Ceramic |
SAR value | 0.43 |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 441 |
Processor | 2.3GHz quad-core |
Processor make | Qualcomm Snapdragon 801 |
RAM | 3GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 8-megapixel |
Front flash | No |
Operating system | Android 5.1.1 |
Skin | Oxygen OS 2.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
For breaking tech news, latest reviews, and more