Motorola, in its new incarnation, can be credited with reshaping the lower end of the Indian smartphone market. The Moto G, when launched earlier this year, was quite simply the best possible value you could get in a smartphone. It set off a massive chain reaction with companies launching competitive models and cutting prices to stay relevant.
The original Motorola Moto G burst onto the scene and quickly became our favourite phone in its price band thanks to an unprecedented level of performance and finesse. Its successor, the aptly named Moto G (Gen 2), continues in the same vein but also brings along a healthy set of improvements, including a much-needed microSD card slot. In line with industry trends, the Moto G (Gen 2) traded its predecessor's 4.5-inch screen for a 5-inch one and as a result is a bit large and unwieldy. The software is near-stock Android, which feels fresh and clean. Our benchmark test results indicated good overall performance, camera quality and battery life. Overall, this is a solid option for value-conscious buyers.
Brand | Motorola |
Model | Moto G (Gen 2) |
Price in India | ₹4,299 |
Release date | September 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 141.50 x 70.70 x 10.99 |
Weight (g) | 149.00 |
Battery capacity (mAh) | 2070 |
Removable battery | No |
Colours | Black, White |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 294 |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 400 |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Rear flash | LED |
Front camera | 2-megapixel |
Operating system | Android 4.4.4 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
For breaking tech news, latest reviews, and more