Oppo launched a new photography-centric "F-series" lineup in January, and the Oppo F1 is its debut offering. All phones that fall under this series will have some sort of unique feature that involves cameras, and what better way to kick off the series than a selfie-centric smartphone?
The Oppo F1 is the company’s first selfie smartphone under its new ‘F series’. The phone has a stunning build and design thanks to the metal frame and sloping glass on the display. The F1 has good front and rear cameras, which makes it good for selfies. Performance is also strong thanks to the octa-core Snapdragon 616 SoC and 3GB of RAM. Battery life is also decent despite the seemingly small 2500mAh battery inside. It would have been nice to see creature comforts in the phone like Wi-Fi ac, NFC or even backlit capacitive buttons. Overall, the F1 is one of the better selfie phones out there.
Brand | Oppo |
Model | F1 |
Price in India | ₹15,739 |
Release date | January 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 143.50 x 71.00 x 7.25 |
Weight (g) | 134.00 |
Battery capacity (mAh) | 2500 |
Removable battery | No |
Colours | Gold, Rose Gold |
SAR value | 0.16 |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 294 |
Processor | 1.2GHz octa-core |
Processor make | Qualcomm Snapdragon 616 |
RAM | 3GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 8-megapixel |
Front flash | No |
Operating system | Android 5.1 |
Skin | ColorOS 2.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |