ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 5.00-inch | 5.50-inch |
Processor | Qualcomm Snapdragon 801 | Qualcomm Snapdragon 801 |
Front Camera | 8-megapixel | 5-megapixel |
Rear Camera | 13-megapixel | 13-megapixel |
RAM | 3GB | 3GB |
Storage | 16GB | 64GB |
Battery Capacity | 2525mAh | 3100mAh |
OS | Android 5.1.1 | CyanogenMod 11S |
Resolution | 1080x1920 pixels | 1080x1920 pixels |
general |
Brand | OnePlus | OnePlus |
Model | X | One |
Release date | October 1, 2015 | April 1, 2014 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 140.00 x 69.00 x 6.90 | 152.90 x 75.90 x 8.90 |
Weight (g) | 138.00 | 162.00 |
Battery capacity (mAh) | 2525 | 3100 |
Removable battery | No | No |
Colours | Onyx, Ceramic | Sandstone Black, Silk White |
SAR value | 0.43 | - |
Launched in India | - | Yes |
display |
Screen size (inches) | 5.00 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | 1080x1920 pixels | 1080x1920 pixels |
Pixels per inch (PPI) | 441 | 401 |
Aspect ratio | - | 16:9 |
hardware |
Processor | 2.3GHz quad-core | 2.5GHz quad-core |
Processor make | Qualcomm Snapdragon 801 | Qualcomm Snapdragon 801 |
RAM | 3GB | 3GB |
Internal storage | 16GB | 64GB |
Expandable storage | Yes | No |
Expandable storage type | microSD | - |
Expandable storage up to (GB) | 128 | - |
camera |
Rear camera | 13-megapixel | 13-megapixel (f/2.0, 1.12-micron) |
Rear flash | LED | Dual LED |
Front camera | 8-megapixel | 5-megapixel (f/2.0) |
Front flash | No | - |
Rear autofocus | - | Yes |
software |
Operating system | Android 5.1.1 | CyanogenMod 11S |
Skin | Oxygen OS 2.1 | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.00 | Yes, v 4.00 |
NFC | No | Yes |
Infrared | No | No |
USB OTG | Yes | No |
Headphones | 3.5mm | 3.5mm |
FM | Yes | No |
Number of SIMs | 2 | 1 |
Wi-Fi Direct | No | Yes |
Mobile High-Definition Link (MHL) | No | No |
Micro-USB | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
sensors |
Compass/ Magnetometer | No | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | No | No |
Temperature sensor | No | No |