ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 5.50-inch | 4.00-inch |
Processor | Qualcomm Snapdragon 801 | Apple A7 |
Front Camera | 5-megapixel | 1.2-megapixel |
Rear Camera | 13-megapixel | 8-megapixel |
RAM | 3GB | 1GB |
Storage | 64GB | 16GB |
Battery Capacity | 3100mAh | 1570mAh |
OS | CyanogenMod 11S | iOS 7 |
Resolution | 1080x1920 pixels | 640x1136 pixels |
general |
Brand | OnePlus | Apple |
Model | One | iPhone 5s |
Release date | April 1, 2014 | September 1, 2013 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 152.90 x 75.90 x 8.90 | 123.80 x 58.60 x 7.60 |
Weight (g) | 162.00 | 112.00 |
Battery capacity (mAh) | 3100 | 1570 |
Removable battery | No | No |
Colours | Sandstone Black, Silk White | Space Gray, Gold, Silver |
Body type | - | Metal |
display |
Screen size (inches) | 5.50 | 4.00 |
Touchscreen | Yes | Yes |
Resolution | 1080x1920 pixels | 640x1136 pixels |
Aspect ratio | 16:9 | 16:9 |
Pixels per inch (PPI) | 401 | 326 |
hardware |
Processor | 2.5GHz quad-core | 1.3GHz dual-core |
Processor make | Qualcomm Snapdragon 801 | Apple A7 |
RAM | 3GB | 1GB |
Internal storage | 64GB | 16GB |
Expandable storage | No | No |
camera |
Rear camera | 13-megapixel (f/2.0, 1.12-micron) | 8-megapixel (f/2.2, 1.5-micron) |
Rear autofocus | Yes | Yes |
Rear flash | Dual LED | Dual LED |
Front camera | 5-megapixel (f/2.0) | 1.2-megapixel (f/2.4) |
software |
Operating system | CyanogenMod 11S | iOS 7 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.00 | Yes, v 4.00 |
NFC | Yes | No |
Infrared | No | No |
USB OTG | No | No |
Micro-USB | Yes | - |
Headphones | 3.5mm | 3.5mm |
FM | No | No |
Number of SIMs | 1 | 1 |
Wi-Fi Direct | Yes | No |
Mobile High-Definition Link (MHL) | No | No |
Lightning | - | Yes |
sim 1 |
SIM Type | Micro-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | No | No |
Temperature sensor | No | No |
Fingerprint sensor | - | Yes |