ratings |
Overall NDTV Rating | Read Review | - | Read Review |
Design Rating | | - | |
Display Rating | | - | |
Software Rating | | - | |
Performance Rating | | - | |
Battery Life Rating | | - | |
Camera Rating | | - | |
Value for Money Rating | | - | |
key specs |
Display | 4.30-inch | 4.50-inch | 4.70-inch |
Processor | Qualcomm Snapdragon 200 | 1.2GHz quad-core | Qualcomm Snapdragon S4 Pro |
Front Camera | No | 1.3-megapixel | 2-megapixel |
Rear Camera | 5-megapixel | 5-megapixel | 10-megapixel |
RAM | 1GB | 1GB | 2GB |
Storage | 4GB | 8GB | 16GB |
Battery Capacity | 1980mAh | 2070mAh | 2200mAh |
OS | Android 4.4 | Android 4.4 | Android 4.2 |
Resolution | 540x960 pixels | 720x1280 pixels | 720x1280 pixels |
general |
Alternate names | XT1022 | - | - |
Brand | Motorola | Motorola | Motorola |
Model | Moto E | Moto G Forte | Moto X |
Release date | May 1, 2014 | April 1, 2014 | August 1, 2013 |
Form factor | Touchscreen | Touchscreen | Touchscreen |
Dimensions (mm) | 124.80 x 64.80 x 12.30 | 129.90 x 76.50 x 0.00 | 129.30 x 65.30 x 10.40 |
Weight (g) | 142.00 | 143.00 | 130.00 |
Battery capacity (mAh) | 1980 | 2070 | 2200 |
Removable battery | No | No | No |
Colours | Black, White | Black | - |
display |
Screen size (inches) | 4.30 | 4.50 | 4.70 |
Touchscreen | Yes | Yes | Yes |
Resolution | 540x960 pixels | 720x1280 pixels | 720x1280 pixels |
Pixels per inch (PPI) | 256 | 329 | 316 |
hardware |
Processor | 1.2GHz dual-core | 1.2GHz quad-core | 1.7GHz dual-core |
Processor make | Qualcomm Snapdragon 200 | - | Qualcomm Snapdragon S4 Pro (MSM8960AB) |
RAM | 1GB | 1GB | 2GB |
Internal storage | 4GB | 8GB | 16GB |
Expandable storage | Yes | No | No |
Expandable storage type | microSD | - | - |
Expandable storage up to (GB) | 32 | - | - |
camera |
Rear camera | 5-megapixel | 5-megapixel | 10-megapixel |
Front camera | No | 1.3-megapixel | 2-megapixel |
Rear flash | - | LED | LED |
software |
Operating system | Android 4.4 | Android 4.4 | Android 4.2 |
connectivity |
Wi-Fi | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n | 802.11 a/b/g/n | - |
GPS | Yes | Yes | Yes |
Bluetooth | Yes, v 4.00 | Yes | Yes, v 4.00 |
NFC | No | No | Yes |
Infrared | No | No | No |
USB OTG | No | No | No |
Headphones | 3.5mm | 3.5mm | 3.5mm |
FM | Yes | No | No |
Number of SIMs | 2 | 1 | 1 |
Wi-Fi Direct | Yes | Yes | No |
Mobile High-Definition Link (MHL) | No | No | No |
sim 1 |
SIM Type | Micro-SIM | Micro-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM | GSM |
3G | Yes | Yes | Yes |
4G/ LTE | No | No | Yes |
sim 2 |
SIM Type | Micro-SIM | - | - |
GSM/CDMA | GSM | - | - |
3G | Yes | - | - |
4G/ LTE | No | - | - |
sensors |
Compass/ Magnetometer | No | No | Yes |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | Yes | No | Yes |
Gyroscope | No | No | Yes |
Barometer | No | No | No |
Temperature sensor | No | No | No |