|
![]() |
![]() |
![]() |
![]() |
key specs | ||||
Display | 4.00-inch | 4.00-inch | 5.00-inch | 4.00-inch |
Processor | Qualcomm Snapdragon 200 | Qualcomm Snapdragon 200 | Qualcomm Snapdragon 200 | Qualcomm Snapdragon S4 Plus |
Front Camera | 0.3-megapixel | 0.3-megapixel | 5-megapixel | No |
Rear Camera | 2-megapixel | 5-megapixel | 5-megapixel | 5-megapixel |
RAM | 1GB | 1GB | 1GB | 1GB |
Storage | 8GB | 8GB | 8GB | 8GB |
Battery Capacity | 1560mAh | 1560mAh | 1905mAh | 1430mAh |
OS | Windows Phone 8.1 | Windows Phone 8.1 | Windows 8.1 | Windows Phone 8 |
Resolution | 480x800 pixels | 480x800 pixels | 540x960 pixels | 480x800 pixels |
general | ||||
Brand | Microsoft | Microsoft | Microsoft | Nokia |
Model | Lumia 435 | Lumia 532 | Lumia 535 | Lumia 525 |
Release date | January 1, 2015 | February 1, 2015 | November 1, 2014 | November 1, 2013 |
Form factor | Touchscreen | Touchscreen | Touchscreen | Touchscreen |
Dimensions (mm) | 118.10 x 64.70 x 11.70 | 118.90 x 65.50 x 11.60 | 140.20 x 72.40 x 8.80 | 119.90 x 64.00 x 9.90 |
Weight (g) | 134.10 | 136.30 | 146.00 | 124.00 |
Battery capacity (mAh) | 1560 | 1560 | 1905 | 1430 |
Removable battery | Yes | Yes | Yes | Yes |
Colours | Bright Green, Bright Orange, White, Black | Bright Orange, Bright Green, White, Black | - | Black, Red, White, Yellow |
display | ||||
Screen size (inches) | 4.00 | 4.00 | 5.00 | 4.00 |
Touchscreen | Yes | Yes | Yes | Yes |
Resolution | 480x800 pixels | 480x800 pixels | 540x960 pixels | 480x800 pixels |
Pixels per inch (PPI) | 233 | 233 | 220 | 235 |
hardware | ||||
Processor | 1.2GHz dual-core | 1.2GHz quad-core | 1.2GHz quad-core | 1GHz dual-core |
Processor make | Qualcomm Snapdragon 200 | Qualcomm Snapdragon 200 | Qualcomm Snapdragon 200 | Qualcomm Snapdragon S4 Plus |
RAM | 1GB | 1GB | 1GB | 1GB |
Internal storage | 8GB | 8GB | 8GB | 8GB |
Expandable storage | Yes | Yes | Yes | Yes |
Expandable storage type | microSD | microSD | microSD | microSD |
Expandable storage up to (GB) | 128 | 128 | 128 | 64 |
camera | ||||
Rear camera | 2-megapixel | 5-megapixel | 5-megapixel | 5-megapixel |
Rear flash | No | - | LED | - |
Front camera | 0.3-megapixel | 0.3-megapixel | 5-megapixel | No |
software | ||||
Operating system | Windows Phone 8.1 | Windows Phone 8.1 | Windows 8.1 | Windows Phone 8 |
connectivity | ||||
Wi-Fi | Yes | Yes | Yes | Yes |
GPS | Yes | Yes | Yes | Yes |
Bluetooth | Yes | Yes, v 4.00 | Yes, v 4.00 | Yes |
NFC | No | No | No | No |
Infrared | No | No | No | No |
USB OTG | No | No | No | No |
Headphones | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
FM | Yes | Yes | Yes | Yes |
Number of SIMs | 1 | 1 | 1 | 1 |
Wi-Fi Direct | No | No | No | No |
Mobile High-Definition Link (MHL) | No | No | No | No |
Wi-Fi standards supported | - | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
sim 1 | ||||
SIM Type | Micro-SIM | Micro-SIM | Micro-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM | GSM | GSM |
3G | Yes | Yes | Yes | Yes |
4G/ LTE | No | No | No | No |
sensors | ||||
Compass/ Magnetometer | No | No | No | No |
Proximity sensor | Yes | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes | No |
Gyroscope | Yes | No | No | No |
Barometer | No | No | No | No |
Temperature sensor | No | No | No | No |
ratings | ||||
Overall NDTV Rating | - | - | - | Read Review |
Design Rating | - | - | - | |
Display Rating | - | - | - | |
Software Rating | - | - | - | |
Performance Rating | - | - | - | |
Battery Life Rating | - | - | - | |
Camera Rating | - | - | - | |
Value for Money Rating | - | - | - |
|
![]() |
![]() |
![]() |
![]() |