Lenovo today holds the second place in terms of smartphone market share in India, according to IDC data for Q3 2016. The Chinese company has been one of the few companies that has been launching 4G-enabled smartphones in India for a long time.
The Lenovo K6 Power brings a lot to the table in the sub-Rs. 10,000 segment. Its metal body feels premium and its battery is its biggest highlight. The Vibe Pure UI on the K6 Power is smooth, and the Snapdragon 430 processor is enough for everyday tasks. Slow charging and mediocre camera performance are some of the only negatives we encountered. The Lenovo K6 Power is still a capable smartphone with a good display and good features, and will appeal to performance lovers as well as those whose top priority is value for money.
Brand | Lenovo |
Model | K6 Power |
Price in India | ₹8,999 |
Release date | September 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 141.90 x 70.30 x 9.30 |
Weight (g) | 145.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | Black, Dark Grey, Gold, Grey, Grey & gold & silver, Silver, White |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 441 |
Processor | 1.4GHz octa-core |
Processor make | Qualcomm Snapdragon 430 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 8-megapixel |
Operating system | Android 6.0.1 |
Skin | Vibe Pure UI |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |