ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 4.70-inch | 4.50-inch |
Processor | MediaTek MT6582M | MediaTek MT6582M |
Front Camera | 5-megapixel | 5-megapixel |
Rear Camera | 8-megapixel | 8-megapixel |
RAM | 2GB | 2GB |
Storage | 16GB | 16GB |
Battery Capacity | 1700mAh | 1700mAh |
OS | Android 4.4 | Android 4.4.2 |
Resolution | 720x1280 pixels | 540x960 pixels |
general |
Brand | Intex | Intex |
Model | Aqua Speed HD | Aqua Speed |
Release date | April 1, 2015 | February 1, 2015 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 138.50 x 68.40 x 8.95 | 136.00 x 68.00 x 8.90 |
Weight (g) | 120.00 | 120.00 |
Battery capacity (mAh) | 1700 | 1700 |
Removable battery | Yes | No |
Colours | White, Silver, Sea Blue | Black, White, Grey, Coffee |
display |
Screen size (inches) | 4.70 | 4.50 |
Touchscreen | Yes | Yes |
Resolution | 720x1280 pixels | 540x960 pixels |
hardware |
Processor | 1.3GHz quad-core | 1.3GHz quad-core |
Processor make | MediaTek MT6582M | MediaTek MT6582M |
RAM | 2GB | 2GB |
Internal storage | 16GB | 16GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 32 | 32 |
camera |
Rear camera | 8-megapixel | 8-megapixel |
Rear flash | LED | LED |
Front camera | 5-megapixel | 5-megapixel |
software |
Operating system | Android 4.4 | Android 4.4.2 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n | 802.11 b/g/n |
GPS | No | Yes |
Bluetooth | Yes, v 4.00 | Yes |
NFC | No | No |
Infrared | No | No |
USB OTG | No | No |
Headphones | 3.5mm | 3.5mm |
FM | Yes | Yes |
Number of SIMs | 2 | 2 |
Wi-Fi Direct | No | No |
Mobile High-Definition Link (MHL) | No | No |
sim 1 |
SIM Type | Regular | Regular |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | No | No |
sim 2 |
SIM Type | Micro-SIM | Regular |
GSM/CDMA | GSM | GSM |
3G | Yes | No |
4G/ LTE | No | No |
sensors |
Compass/ Magnetometer | No | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | No |
Gyroscope | No | No |
Barometer | No | No |
Temperature sensor | No | No |