|
![]() |
![]() |
![]() |
![]() |
ratings | ||||
Overall NDTV Rating | Read Review | - | Read Review | - |
Design Rating | - | - | ||
Display Rating | - | - | ||
Software Rating | - | - | ||
Performance Rating | - | - | ||
Battery Life Rating | - | - | ||
Camera Rating | - | - | ||
Value for Money Rating | - | - | ||
key specs | ||||
Display | 5.20-inch | 5.50-inch | 5.20-inch | 6.00-inch |
Processor | HiSilicon Kirin 950 | HiSilicon Kirin 955 | HiSilicon Kirin 955 | HiSilicon Kirin 950 |
Front Camera | 8-megapixel | Unspecified | 8-megapixel | 8-megapixel |
Rear Camera | 12-megapixel | 12-megapixel | 12-megapixel | 16-megapixel |
RAM | 4GB | 4GB | 3GB | 3GB |
Storage | 32GB | 64GB | 32GB | 32GB |
Battery Capacity | 3000mAh | 3400mAh | 3000mAh | 4000mAh |
OS | Android 6.0 | Android 6.0 | Android 6.0 | Android 6.0 |
Resolution | 1080x1920 pixels | 1080x1920 pixels | 1080x1920 pixels | 1080x1920 pixels |
general | ||||
Brand | Honor | Huawei | Huawei | Huawei |
Model | 8 | P9 Plus | P9 | Mate 8 |
Release date | October 1, 2016 | April 1, 2016 | April 1, 2016 | November 1, 2015 |
Form factor | Touchscreen | Touchscreen | Touchscreen | Touchscreen |
Dimensions (mm) | 145.50 x 71.00 x 7.45 | 152.30 x 75.30 x 6.98 | 145.00 x 70.90 x 6.95 | 157.10 x 80.60 x 7.90 |
Weight (g) | 153.00 | 162.00 | 144.00 | 185.00 |
Battery capacity (mAh) | 3000 | 3400 | 3000 | 4000 |
Removable battery | No | No | No | No |
Colours | - | Silver, White, Gold, Black, Pink | Silver, White, Gold, Grey | Champagne Gold, Moonlight Silver, Space Gray, Mocha Brown |
display | ||||
Screen size (inches) | 5.20 | 5.50 | 5.20 | 6.00 |
Touchscreen | Yes | Yes | Yes | Yes |
Resolution | 1080x1920 pixels | 1080x1920 pixels | 1080x1920 pixels | 1080x1920 pixels |
Pixels per inch (PPI) | 423 | - | 423 | - |
hardware | ||||
Processor | 1.8GHz octa-core | 1.8GHz octa-core | 1.8GHz octa-core | 1.8GHz octa-core |
Processor make | HiSilicon Kirin 950 | HiSilicon Kirin 955 | HiSilicon Kirin 955 | HiSilicon Kirin 950 |
RAM | 4GB | 4GB | 3GB | 3GB |
Internal storage | 32GB | 64GB | 32GB | 32GB |
Expandable storage | Yes | Yes | Yes | Yes |
Expandable storage type | microSD | microSD | microSD | microSD |
Expandable storage up to (GB) | 128 | - | 256 | 64 |
camera | ||||
Rear camera | 12-megapixel | 12-megapixel | 12-megapixel | 16-megapixel |
Rear flash | Dual LED | LED | Dual LED | Dual LED |
Front camera | 8-megapixel | Unspecified | 8-megapixel | 8-megapixel |
Front flash | No | - | - | - |
software | ||||
Operating system | Android 6.0 | Android 6.0 | Android 6.0 | Android 6.0 |
Skin | Emotion UI 4.1 | Emotion UI 4.1 | Emotion UI 4.1 | Emotion UI |
connectivity | ||||
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac | - | 802.11 a/b/g/n/ac | 802.11 a/b/g/n |
GPS | Yes | Yes | Yes | Yes |
Bluetooth | Yes, v 4.20 | Yes | Yes, v 4.20 | Yes, v 4.20 |
NFC | Yes | No | Yes | Yes |
Infrared | No | No | No | No |
USB OTG | Yes | Yes | Yes | Yes |
Headphones | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
FM | Yes | No | No | Yes |
Number of SIMs | 2 | 1 | 1 | 2 |
Wi-Fi Direct | Yes | No | No | No |
Mobile High-Definition Link (MHL) | No | No | No | No |
sim 1 | ||||
SIM Type | Nano-SIM | Regular | Regular | Nano-SIM |
GSM/CDMA | GSM | GSM | GSM | GSM |
3G | Yes | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes | Yes |
sim 2 | ||||
3G | No | - | - | Yes |
4G/ LTE | No | - | - | No |
SIM Type | - | - | - | Nano-SIM |
GSM/CDMA | - | - | - | GSM |
sensors | ||||
Compass/ Magnetometer | Yes | No | Yes | No |
Proximity sensor | Yes | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes |
Barometer | No | No | No | No |
Temperature sensor | No | No | No | No |
|
![]() |
![]() |
![]() |
![]() |