key specs |
Display | 5.00-inch | 4.30-inch | 4.30-inch | 4.00-inch |
Processor | MediaTek MT6589M | ARM Cortex-A9 | Qualcomm Snapdragon S4 Play | Qualcomm Snapdragon S4 Play |
Front Camera | 2-megapixel | 1.3-megapixel | 0.3-megapixel | No |
Rear Camera | 8-megapixel | 8-megapixel | 8-megapixel | 5-megapixel |
RAM | 1GB | 1GB | 768MB | 768MB |
Storage | 4GB | 16GB | 4GB | 4GB |
Battery Capacity | 2000mAh | 3300mAh | 2460mAh | 1650mAh |
OS | Android 4.2 | Android 2.3 | Android 4.1 | Android 4.0 |
Resolution | 480x854 pixels | 540x960 pixels | 480x800 pixels | 480x800 pixels |
general |
Alternate names | A110Q | - | P715 | - |
Brand | Micromax | Motorola | LG | HTC |
Model | Canvas 2 Plus | Razr Maxx | Optimus L7 II Dual | Desire X |
Release date | May 1, 2013 | June 1, 2012 | March 1, 2013 | October 1, 2012 |
Form factor | Touchscreen | Bar | Touchscreen | Bar |
Dimensions (mm) | 147.00 x 76.50 x 9.70 | 130.70 x 68.90 x 8.99 | 122.20 x 66.60 x 9.70 | 118.50 x 62.30 x 9.30 |
Weight (g) | 164.00 | 145.00 | 115.50 | 114.00 |
Battery capacity (mAh) | 2000 | 3300 | 2460 | 1650 |
Removable battery | Yes | No | Yes | Yes |
Colours | Black, White | Black | - | - |
display |
Screen size (inches) | 5.00 | 4.30 | 4.30 | 4.00 |
Touchscreen | Yes | Yes | Yes | Yes |
Resolution | 480x854 pixels | 540x960 pixels | 480x800 pixels | 480x800 pixels |
Pixels per inch (PPI) | 195 | 256 | - | 233 |
hardware |
Processor | 1.2GHz quad-core | 1.2GHz dual-core | 1GHz dual-core | 1GHz dual-core |
Processor make | MediaTek MT6589M | ARM Cortex-A9 | Qualcomm Snapdragon S4 Play (MSM8225) | Qualcomm Snapdragon S4 Play (MSM8225) |
RAM | 1GB | 1GB | 768MB | 768MB |
Internal storage | 4GB | 16GB | 4GB | 4GB |
Expandable storage | Yes | Yes | Yes | Yes |
Expandable storage up to (GB) | 32 | 32 | 32 | 32 |
Expandable storage type | - | microSD | microSD | microSD |
camera |
Rear camera | 8-megapixel | 8-megapixel | 8-megapixel | 5-megapixel |
Rear flash | Dual LED | LED | LED | LED |
Front camera | 2-megapixel | 1.3-megapixel | 0.3-megapixel | No |
software |
Operating system | Android 4.2 | Android 2.3 | Android 4.1 | Android 4.0 |
connectivity |
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n | - | 802.11 a/b/g/n | - |
GPS | Yes | Yes | Yes | Yes |
Bluetooth | Yes, v 4.00 | Yes, v 4.00 | Yes, v 3.00 | Yes, v 4.00 |
NFC | No | No | No | No |
Infrared | No | No | No | No |
USB OTG | No | No | No | No |
Headphones | 3.5mm | - | 3.5mm | 3.5mm |
FM | Yes | No | Yes | Yes |
Number of SIMs | 2 | 1 | 2 | 1 |
Wi-Fi Direct | No | No | Yes | No |
Mobile High-Definition Link (MHL) | No | No | No | No |
sim 1 |
SIM Type | Regular | Regular | Regular | Micro-SIM |
GSM/CDMA | GSM | GSM | GSM | GSM |
3G | Yes | Yes | Yes | Yes |
4G/ LTE | No | No | No | No |
sim 2 |
SIM Type | Regular | - | Regular | - |
GSM/CDMA | GSM | - | GSM | - |
3G | Yes | - | Yes | - |
4G/ LTE | No | - | No | - |
sensors |
Compass/ Magnetometer | No | Yes | Yes | No |
Proximity sensor | Yes | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | No | Yes |
Gyroscope | No | No | No | No |
Barometer | No | No | No | No |
Temperature sensor | No | No | No | No |
ratings |
Overall NDTV Rating | - | - | Read Review | - |
Design Rating | - | - | | - |
Display Rating | - | - | | - |
Software Rating | - | - | | - |
Performance Rating | - | - | | - |
Battery Life Rating | - | - | | - |
Camera Rating | - | - | | - |
Value for Money Rating | - | - | | - |