|
![]() |
![]() |
![]() |
|
ratings | ||||
Overall NDTV Rating | Read Review | - | Read Review | |
Design Rating | - | |||
Display Rating | - | |||
Software Rating | - | |||
Performance Rating | - | |||
Battery Life Rating | - | |||
Camera Rating | - | |||
Value for Money Rating | - | |||
key specs | ||||
Display | 5.50-inch | 5.50-inch | 5.50-inch | |
Processor | MediaTek MT6752 | 1.2GHz quad-core | Qualcomm Snapdragon 615 | |
Front Camera | 8-megapixel | 8-megapixel | 8-megapixel | |
Rear Camera | 13-megapixel | 13-megapixel | 13-megapixel | |
RAM | 2GB | 1GB | 2GB | |
Storage | 16GB | 16GB | 16GB | |
Battery Capacity | 2600mAh | 2600mAh | 2600mAh | |
OS | Android 4.4.4 | Android 4.4 | Android 4.4.4 | |
Resolution | 720x1280 pixels | 720x1280 pixels | 720x1280 pixels | |
general | ||||
Brand | HTC | HTC | HTC | |
Model | Desire 820s | Desire 820q | Desire 820 | |
Release date | March 1, 2015 | September 1, 2014 | September 1, 2014 | |
Form factor | Touchscreen | Touchscreen | Touchscreen | |
Dimensions (mm) | 157.70 x 78.74 x 7.74 | 157.70 x 78.70 x 7.70 | 157.70 x 78.74 x 7.74 | |
Weight (g) | 155.00 | 155.00 | 155.00 | |
Battery capacity (mAh) | 2600 | 2600 | 2600 | |
Removable battery | No | No | No | |
Colours | White, Grey | - | Marble White, Tuxedo Grey, Santorini White, Milky-way Grey, Tangerine White, Saffron Grey, Flamingo Grey, Blue Misty, Monarch Orange | |
SAR value | - | - | 0.14 | |
display | ||||
Screen size (inches) | 5.50 | 5.50 | 5.50 | |
Touchscreen | Yes | Yes | Yes | |
Resolution | 720x1280 pixels | 720x1280 pixels | 720x1280 pixels | |
Pixels per inch (PPI) | 267 | - | 267 | |
hardware | ||||
Processor | 1.7GHz octa-core | 1.2GHz quad-core | 1GHz octa-core | |
Processor make | MediaTek MT6752 | - | Qualcomm Snapdragon 615 | |
RAM | 2GB | 1GB | 2GB | |
Internal storage | 16GB | 16GB | 16GB | |
Expandable storage | Yes | Yes | Yes | |
Expandable storage type | microSD | microSD | microSD | |
Expandable storage up to (GB) | 32 | 128 | 128 | |
camera | ||||
Rear camera | 13-megapixel | 13-megapixel | 13-megapixel | |
Rear flash | LED | Yes | LED | |
Front camera | 8-megapixel | 8-megapixel | 8-megapixel | |
software | ||||
Operating system | Android 4.4.4 | Android 4.4 | Android 4.4.4 | |
Skin | Sense 6.0 | - | Sense 6.0 | |
connectivity | ||||
Wi-Fi | Yes | Yes | Yes | |
Wi-Fi standards supported | 802.11 b/g/n | 802.11 b/g/n | 802.11 a/b/g/n | |
GPS | Yes | Yes | Yes | |
Bluetooth | Yes, v 4.00 | Yes, v 4.00 | Yes, v 4.00 | |
NFC | No | No | No | |
Infrared | No | No | No | |
USB OTG | No | No | No | |
Headphones | 3.5mm | 3.5mm | 3.5mm | |
FM | Yes | Yes | Yes | |
Number of SIMs | 2 | 2 | 2 | |
Wi-Fi Direct | No | No | No | |
Mobile High-Definition Link (MHL) | No | No | No | |
sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM | |
GSM/CDMA | GSM | GSM | GSM | |
3G | Yes | Yes | Yes | |
4G/ LTE | Yes | Yes | Yes | |
sim 2 | ||||
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM | |
GSM/CDMA | GSM | GSM | GSM | |
3G | Yes | Yes | Yes | |
4G/ LTE | No | No | Yes | |
sensors | ||||
Compass/ Magnetometer | Yes | Yes | Yes | |
Proximity sensor | Yes | Yes | Yes | |
Accelerometer | Yes | Yes | Yes | |
Ambient light sensor | Yes | Yes | Yes | |
Gyroscope | Yes | No | No | |
Barometer | No | No | No | |
Temperature sensor | No | No | No |
|
![]() |
![]() |
![]() |