ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 4.00-inch | 5.50-inch |
Processor | Apple A9 | Qualcomm Snapdragon 650 |
Front Camera | 1.2-megapixel | 5-megapixel |
Rear Camera | 12-megapixel | 16-megapixel |
RAM | 2GB | 2GB |
Storage | 16GB | 16GB |
OS | iOS 9.3 | Android 5.1 |
Resolution | 640x1136 pixels | 1080x1920 pixels |
Battery Capacity | - | 4050mAh |
general |
Brand | Apple | Xiaomi |
Model | iPhone SE | Redmi Note 3 |
Release date | March 1, 2016 | November 1, 2015 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 123.80 x 58.60 x 7.66 | 150.00 x 76.00 x 8.65 |
Weight (g) | 113.00 | 164.00 |
Removable battery | No | No |
Colours | Silver, Gold, Space Grey, Rose Gold | Gold, Silver, Dark Grey |
Launched in India | - | Yes |
Battery capacity (mAh) | - | 4050 |
SAR value | - | 0.56 |
display |
Screen size (inches) | 4.00 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | 640x1136 pixels | 1080x1920 pixels |
Pixels per inch (PPI) | 326 | 403 |
Aspect ratio | - | 16:9 |
hardware |
Processor | one-core | hexa-core (4x1.4GHz + 4x1.8GHz) |
Processor make | Apple A9 | Qualcomm Snapdragon 650 |
RAM | 2GB | 2GB |
Internal storage | 16GB | 16GB |
Expandable storage | No | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 128 |
camera |
Rear camera | 12-megapixel | 16-megapixel (f/2.0) |
Rear flash | Yes | Dual LED |
Front camera | 1.2-megapixel | 5-megapixel (f/2.0) |
Rear autofocus | - | Phase detection autofocus |
Front flash | - | No |
software |
Operating system | iOS 9.3 | Android 5.1 |
Skin | - | MIUI 7 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.20 | Yes, v 4.10 |
NFC | Yes | No |
Infrared | No | Yes |
USB OTG | No | Yes |
Headphones | 3.5mm | 3.5mm |
FM | No | Yes |
Number of SIMs | 1 | 2 |
Wi-Fi Direct | No | Yes |
Mobile High-Definition Link (MHL) | No | No |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
Micro-USB | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | No | No |
Temperature sensor | No | No |
Fingerprint sensor | - | Yes |
sim 2 |
SIM Type | - | Micro-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |