ratings |
Overall NDTV Rating | Read Review | Read Review | Read Review | Read Review |
Design Rating | | | | |
Display Rating | | | | |
Software Rating | | | | |
Performance Rating | | | | |
Battery Life Rating | | | | |
Camera Rating | | | | |
Value for Money Rating | | | | |
key specs |
Display | 5.50-inch | 5.70-inch | 5.20-inch | 5.10-inch |
Processor | Apple A10 Fusion | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 820 | 1.6GHz octa-core |
Front Camera | 7-megapixel | 5-megapixel | 5-megapixel | 5-megapixel |
Rear Camera | 12-megapixel | 16-megapixel + 8-megapixel | 12-Ultrapixel | 12-megapixel |
RAM | 3GB | 4GB | 4GB | 4GB |
Storage | 32GB | 64GB | 32GB | 32GB |
Battery Capacity | 2900mAh | 3200mAh | 3000mAh | 3000mAh |
OS | iOS 10 | Android 7.0 | Android 6 | Android 6.0 |
Resolution | 1080x1920 pixels | 1440x2560 pixels | 1440x2560 pixels | 1440x2560 pixels |
general |
Brand | Apple | LG | HTC | Samsung |
Model | iPhone 7 Plus | V20 | 10 | Galaxy S7 |
Release date | September 1, 2016 | September 1, 2016 | April 1, 2016 | February 1, 2016 |
Form factor | Touchscreen | Touchscreen | Touchscreen | Touchscreen |
Dimensions (mm) | 158.20 x 77.90 x 7.30 | 159.70 x 78.10 x 7.60 | 145.90 x 71.90 x 9.00 | 142.40 x 69.60 x 7.90 |
Weight (g) | 188.00 | 174.00 | 161.00 | 152.00 |
Battery capacity (mAh) | 2900 | 3200 | 3000 | 3000 |
Removable battery | No | Yes | No | No |
Colours | Red, Rose Gold, Gold, Silver, Black, Jet Black | - | - | - |
Launched in India | - | Yes | - | - |
SAR value | - | - | 0.91 | - |
display |
Screen size (inches) | 5.50 | 5.70 | 5.20 | 5.10 |
Touchscreen | Yes | Yes | Yes | Yes |
Resolution | 1080x1920 pixels | 1440x2560 pixels | 1440x2560 pixels | 1440x2560 pixels |
Pixels per inch (PPI) | 401 | 513 | 564 | 577 |
hardware |
Processor | quad-core | 1.6GHz quad-core | 1.6GHz quad-core | 1.6GHz octa-core |
Processor make | Apple A10 Fusion | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 820 | - |
RAM | 3GB | 4GB | 4GB | 4GB |
Internal storage | 32GB | 64GB | 32GB | 32GB |
Expandable storage | No | Yes | Yes | Yes |
Expandable storage type | - | microSD | microSD | microSD |
Expandable storage up to (GB) | - | 2000 | 2000 | 200 |
camera |
Rear camera | 12-megapixel | 16-megapixel (f/1.8) + 8-megapixel (f/2.4) | 12-Ultrapixel | 12-megapixel |
Rear flash | Dual LED | Dual LED | Dual LED | Yes |
Front camera | 7-megapixel | 5-megapixel (f/1.9) | 5-megapixel | 5-megapixel |
Rear autofocus | - | Yes | - | - |
Front flash | - | - | No | - |
software |
Operating system | iOS 10 | Android 7.0 | Android 6 | Android 6.0 |
Skin | - | - | HTC Sense | - |
connectivity |
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes | Yes | Yes |
Bluetooth | Yes, v 4.20 | Yes, v 4.20 | Yes, v 4.20 | Yes, v 4.20 |
NFC | No | Yes | Yes | Yes |
Infrared | No | Yes | No | No |
USB OTG | No | Yes | Yes | Yes |
FM | No | No | No | No |
Number of SIMs | 1 | 2 | 1 | 2 |
Wi-Fi Direct | No | No | Yes | No |
Mobile High-Definition Link (MHL) | No | No | No | No |
Headphones | - | 3.5mm | 3.5mm | 3.5mm |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM | - |
GSM/CDMA | GSM | GSM | GSM | GSM |
3G | Yes | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes | Yes |
sensors |
Compass/ Magnetometer | Yes | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes | Yes |
Ambient light sensor | Yes | No | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes |
Barometer | Yes | No | No | Yes |
Temperature sensor | No | No | No | No |
sim 2 |
SIM Type | - | Nano-SIM | - | - |
GSM/CDMA | - | GSM | - | GSM |
3G | - | No | - | Yes |
4G/ LTE | - | No | - | Yes |